ZOTAC Cup
From Liquipedia Starcraft 2 Wiki
Contents |
[edit] Description
The ZOTAC cup is a weekly, open-access tournament that gives out 100 euros to the winner of the one-day tournament. It is recognised in the Warcraft 3 community, with more than 100 installments for that game alone. Originally planning the first Starcraft II Beta tournament for the 10-02-21, it was pushed back to 10-02-28, due to waiting for confirmation from Blizzard.[1]
In preparation for Starcraft 2, ZOTAC began running a weekly cup for Starcraft: Brood War to spread awareness in the Starcraft community of their competition. They ran 35 weekly cups before stopping the tournaments for their Starcraft 2 Beta competitions.
The ZOTAC cups are played at 2pm CEST every Sunday and are currently for EU players only as US, EU and Asian battle.net servers cannot currently connect to eachother. As soon as intercontinental connection is possible, ZOTAC will open its doors to any player worldwide.
[edit] Format
The ZOTAC format is as follows:
- The number of players allowed in the tournament is set with a number of sign-up spots and at the day of the tournament only half of the available sign-up spots will be allowed to check-in to the actual tournament.
- The tournament is run in Single Elimination "best of one" (Bo1) format until the quarterfinals, with maps determined by the tournament administration.
- From the quarterfinals onwards, the tournament will be played in “best of three” (Bo3) format. The first map in a Bo3 match is determined by the tournament administration. After that each player vetos one map out of the pool; then the loser chooses one of the remaining maps. The loser of the first map starts to vote.
- The Finals are played in a Best of 5 format. The first map is assigned by the tournament administration, while the rest are losers choice.
[edit] Maps
The current ZOTAC maps are as follows:
[edit] Results
[edit] WoL Tournaments
| # | Date | | | Grand Final Result | Participants | Replay pack |
|---|---|---|---|---|---|---|
| #17 | 2010-08-08 | | | 3-2 | 512 | Download |
| #18 | 2010-08-15 | | | 3-0 | 512 | Download |
| #19 | 2010-08-22 | | | 3-0 | 512 | Download |
| #20 | 2010-08-29 | | | 3-0 | 512 |
[edit] Beta tournaments
| # | Date | | | Grand Final Result | Participants | Replay pack |
|---|---|---|---|---|---|---|
| #1 | 2010-02-28 | | | 3-0 | 132 | Download |
| #2 | 2010-03-07 | | | 3-2 | 256 | Part 1/Part 2 |
| #3 | 2010-03-14 | | | 3-1 | 379 | Download |
| #4 | 2010-03-21 | | | 3-1 | 512 | Part 1/Part 2 |
| #5 | 2010-03-28 | | | 3-2 | 512 | Download |
| #6 | 2010-04-04 | | | 3-0 | 509 | Download |
| #7 | 2010-04-11 | | | 3-2 | 512 | Download |
| #8 | 2010-04-18 | | | 3-0 | 512 | Download |
| #9 | 2010-04-25 | | | 3-2 | 512 | Download |
| #10 | 2010-05-02 | | | 3-2 | 512 | Download |
| #11 | 2010-05-09 | | | 3-0 | 512 | Download |
| #12 | 2010-05-16 | | | 3-0 | 512 | Download |
| #13 | 2010-05-30 | | | 3-1 | 512 | Download |
| #14 | 2010-06-06 | | | 3-0 | 512 | Download |
| #15 | 2010-07-11 | | | 3-2 | 418 | Download |
| #16 | 2010-07-18 | | | 3-1 | 512 | Download |

