User:Roemy/Unit Statistics (detailed)
From Liquipedia Starcraft 2 Wiki
Contents |
Key
|
|
Protoss
| Production Stats | Passive Stats | Weapon Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pop | Min | Gas | Time | ShS | Armor | Life | Shd | Size | Attrib | Speed | CM | Vis | Range | Period | GndDmg | AirDmg | Bonus | Att | Area of Effect | GuS | PDD | ||||
| Probe | 1 | 50 | 0 | 17 | 1 | 0 + 1 | 20 | 20 | 0.750 | Li,Me | 2.8125 | - | 8 | 0.1 | 1.5000 | 5 | - | - | 1 | - | no | no | |||
| Zealot | 2 | 100 | 0 | 38 | 2 | 1 + 1 | 100 | 50 | 0.750 | Bi,Li | 2.2500 (2.7500) |
- | 9 | 0.1 | 1.2000 | 8 + 1 | - | - | 2 | - | no | no | |||
| Sentry | 2 | 50 | 100 | 37 | 2 | 1 + 1 | 40 | 40 | 1.250 | Li,Me,Ps | 2.2500 | - | 10 | 5 | 1.0000 | 6 + 1 | 6 + 1 | - | 1 | - | yes | no | |||
| Stalker | 2 | 125 | 50 | 42 | 2 | 1 + 1 | 80 | 80 | 1.250 | Ar,Me | 2.9531 | - | 10 | 6 | 1.4400 | 10 + 1 | 10 + 1 | 4 Ar | 1 | - | yes | yes | |||
| High Templar | 2 | 50 | 150 | 55 | 2 | 0 + 1 | 40 | 40 | 0.750 | Bi,Li,Ps | 1.875 | - | 10 | - | - | - | - | - | - | - | - | - | |||
| Dark Templar | 2 | 150 | 125 | 55 | 2 | 1 + 1 | 40 | 80 | 0.750 | Bi,Li,Ps | 2.8125 | - | 8 | 0.1 | 1.6940 | 45 + 5 | - | - | 1 | - | no | no | |||
| Archon | (4) | * | * | +12 | 4 | 0 + 1 | 10 | 350 | 2.000 | Ma,Ps | 2.2500 | - | 9 | 3 | 1.7540 | 25 + 3 | 25 + 3 | 10 + 1 Bi | 1 | R: 0.25 (100%); 0.50 (50%); 1.00 (25%) | yes | no | |||
| Immortal | 4 | 250 | 100 | 55 | 4 | 1 + 1 | 200 | 100 | 1.500 | Ar,Me | 2.2500 | - | 9 | 6 | 1.4500 | 20 + 2 | - | 30 + 3 Ar | 1 | - | yes | no | |||
| Colossus | 6 | 300 | 200 | 75 | 8 | 1 + 1 | 200 | 150 | 2.000 | Ar,Ma,Me | 2.2500 | - | 10 | 6 (9) | 1.6500 | 15 + 2 | - | - | 2 | hL: 0.15 wide, 2.80 long | yes | no | |||
| Observer | 1 | 50 | 100 | 40 | - | 0 + 1 | 40 | 20 | 0.0000 | Li,Me | 1.8750 (2.8125) |
- | 11 | - | - | - | - | - | - | - | - | - | |||
| Warp Prism | 2 | 200 | 0 | 50 | - | 0 + 1 | 100 | 40 | 1.7500 | Ar,Me,Ps | 2.5000 (3.3750) |
- | 10 | - | - | - | - | - | - | - | - | - | |||
| Phoenix | 2 | 150 | 100 | 35 | - | 0 + 1 | 120 | 60 | 1.5000 | Li,Me | 4.2500 | - | 10 | 4 | 1.1100 | - | 5 + 1 | 5 Li | 2 | - | yes | yes | |||
| Void Ray Stage 3 vs Massive |
3 | 250 | 150 | 60 | - | 0 + 1 | 150 | 100 | 2.0000 | Ar,Me | 2.2500 | - | 10 | 6 | 0.6000 | 6 + 1 8 + 1 - |
6 + 1 8 + 1 - |
4 Ar 8 + 1 Ar +20% |
1 | - | yes | no | |||
| Carrier | 6 | 350 | 250 | 120 | - | 2 + 1 | 300 | 150 | 2.5000 | Ar,Ma,Me | 1.8750 | - | 12 | 6 | (0.5) | - | - | - | - | - | - | - | |||
| Interceptor | - | 25 | 0 | 8 | - | 0 + 1 | 40 | 40 | 0.5000 | Li,Me | 7.5000 | - | 7 | 2 | 3.0000 | 5 + 1 | 5 + 1 | - | 2 | - | yes | no | |||
| Mothership | 8 | 400 | 400 | 160 | - | 2 + 1 | 350 | 350 | 2.7500 | Ar,Ma Me,Ps |
1.4062 | - | 14 | 7 | 2.2100 | 6 + 1 | 6 + 1 | - | 6 | - | yes | yes | |||
| Photon Cannon | - | 150 | 0 | 160 | - | 1 | 150 | 150 | 2x2 | Ar,St | - | - | 11 | 7 | 1.2500 | 20 | 20 | - | 1 | - | yes | yes | |||
| Psi Storm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.0000 | 10 | 10 | - | 8 | R: 1.50 (100%) | no | no | |||
Terran
| Production Stats | Passive Stats | Weapon Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pop | Min | Gas | Time | ShS | Armor | Life | Shd | Size | Attrib | Speed | CM | Vis | Range | Period | GndDmg | AirDmg | Bonus | Att | Area of Effect | GuS | PDD | ||||
| SCV | 1 | 50 | 0 | 17 | 1 | 0 + 1 | 45 | - | 0.750 | Bi,Li,Me | 2.8125 | - | 8 | 0.1 | 1.5000 | 5 | - | - | 1 | - | no | no | |||
| MULE | - | - | - | - | 1 | 0 + 1 | 60 | - | 0.750 | Li,Me | 2.8125 | - | 8 | - | - | - | - | - | - | - | - | - | |||
| Marine (stimmed) |
1 | 50 | 0 | 25 | 1 | 0 + 1 | 45 + 10 | - | 0.750 | Bi,Li | 2.2500 3.3750 |
- | 9 | 5 | 0.8608 0.5739 |
6 + 1 | 6 + 1 | - | 1 | - | yes | no | |||
| Marauder (stimmed) |
2 | 100 | 25 | 30 | 2 | 1 + 1 | 125 | - | 1.125 | Ar,Bi | 2.2500 3.3750 |
- | 10 | 6 | 1.5000 1.0000 |
10 + 1 | - | 10 + 1 Ar | 1 | - | yes | yes | |||
| Reaper vs Buildings |
1 | 50 | 50 | 45 | 1 | 0 + 1 | 50 | - | 0.750 | Bi,Li | 2.9531 (3.8398) |
- | 9 | 4.5 5 |
1.1000 1.8000 |
4 + 1 30 + 3 |
- | 5 + 0 Li - |
2 1 |
- | yes no |
no yes | |||
| Ghost | 2 | 200 | 100 | 50 | 2 | 0 + 1 | 100 | - | 0.750 | Bi,Ps | 2.2500 | - | 11 | 6 | 1.5000 | 10 + 1 | 10 + 1 | 10 + 1 Li | 1 | - | yes | no | |||
| Hellion (w/ Pre-Igniter) |
2 | 100 | 0 | 30 | 2 | 0 + 1 | 90 | - | 1.250 | Me,Li | 4.2500 | - | 10 | 5 | 2.5000 | 8 + 1 | - | 6 Li 11 Li |
1 | vL: 0.15 wide, 0.1 .. 6.65 long | yes | no | |||
| Siege Tank (sieged) |
3 | 150 | 125 | 50 | 4 | 1 + 1 | 160 | - | 1.750 | Ar,Me | 2.2500 - |
- | 11 | 7 2..13 |
1.0400 3.0000 |
15 + 2 35 + 3 |
- | 10 + 1 Ar 15 + 2 |
1 1 |
- R: 0.4687 (100%); 0.7812 (50%); 1.2500 (25%) |
yes yes |
no no | |||
| Thor | 6 | 300 | 200 | 45 | 8 | 1 + 1 | 400 | - | 1.625 | Ar,Ma,Me | 1.8750 | - | 11 | 7 10 |
1.2800 3.0000 |
30 + 3 - |
- 6 + 1 |
- 6 Li |
2 4 |
- R: 0.5000 (100%) |
yes yes |
no yes | |||
| Viking mech | 2 | 150 | 75 | 42 | 2 | 0 + 1 | 125 | - | 1.500 | Ar,Me | 2.2500 | - | 10 | 6 | 1.0000 | 12 + 1 | - | - | 1 | - | yes | no | |||
| Viking air | 2 | 150 | 75 | 42 | - | 0 + 1 | 125 | - | 1.500 | Ar,Me | 2.7500 | - | 10 | 9 | 2.0000 | - | 10 + 1 | 4 + 0 Ar | 2 | - | yes | yes | |||
| Medivac | 2 | 100 | 100 | 42 | - | 1 + 1 | 150 | - | 1.500 | Ar,Me | 2.5000 | - | 11 | (4) | - | - | - | - | - | - | - | - | |||
| Banshee | 3 | 150 | 100 | 60 | - | 0 + 1 | 140 | - | 1.500 | Li,Me | 2.7500 | - | 10 | 6 | 1.2500 | 12 + 1 | - | - | 2 | - | yes | yes | |||
| Raven | 2 | 100 | 200 | 60 | - | 1 + 1 | 140 | - | 1.250 | Li,Me | 2.2500 | - | 11 | - | - | - | - | - | - | - | - | - | |||
| Battlecruiser | 6 | 400 | 300 | 90 | - | 3 + 1 | 550 | - | 2.500 | Ar,Ma,Me | 1.8750 | - | 12 | 6 | 0.2250 | 10 + 1 | 6 + 1 | - | 1 | - | yes | yes | |||
| Missile Turret | - | 100 | 0 | 25 | - | 0 + 2 | 250 | - | 2x2 | Ar,Me,St | - | - | 11 | 7 + 1 | 0.8608 | - | 12 | - | 2 | - | yes | yes | |||
| Planetary Fortress | - | +150 | +150 | +50 | - | 3 + 2 | 1500 | - | 5x5 | Ar,Me,St | - | - | 11 | 6 + 1 | 2.0000 | 40 | - | - | 1 | R: 0.50 (100%); 0.80 ( 75%); 1.25 ( 37.5%) | no | no | |||
| Auto-Turret | - | - | - | - | - | 0 + 2 | 150 | - | 2x2 | Ar,Me,St | - | - | 7 | 6 + 1 | 0.8000 | 8 | 8 | - | 1 | - | yes | no | |||
| Point Defense Drone | - | - | - | - | - | 0 + 2 | 50 | - | 1.250 | Li,Me | - | - | 7 | 8 + 1 | - | - | - | - | - | - | no | no | |||
| Tactical Nuke | - | 100 | 100 | 60 | - | - | 100 | - | - | - | - | - | - | - | 10.000 | 300 | 300 | 200 Bu | 1 | R: 4.0 (100%); 6.0 ( 50%); 8.0 ( 25%) | no | no | |||
| Seeker Missile | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 100 | - | 1 | R: 0.50 (100%); 1.00 ( 50%); 2.00 ( 25%) | no | no | |||
Zerg
| Production Stats | Passive Stats | Weapon Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pop | Min | Gas | Time | ShS | Armor | Life | Shd | Size | Attrib | Speed | CM | Vis | Range | Period | GndDmg | AirDmg | Bonus | Att | Area of Effect | GuS | PDD | ||||
| Larva | - | - | - | (17) | - | 10 | 25 | - | (0) | Bi,Li | (0.5625) | - | 5 | - | - | - | - | - | - | - | - | - | |||
| Drone | 1 | 50 | 0 | 17 | 1 | 0 + 1 | 40 | - | 0.750 | Bi,Li | 2.8125 | - | 8 | 0.1 | 1.5000 | 5 | - | - | 1 | - | no | no | |||
| Broodling | - | - | - | - | - | 0 + 1 | 30 | - | 0.500 | Bi,Li | 3.8360 | - | 7 | 0.1 | 0.6455 | 4 + 1 | - | - | 1 | - | no | no | |||
| Changeling | - | - | - | - | - | 0 | 5 | - | 0.750 | Bi,Li | 2.2500 | - | 8 | - | - | - | - | - | - | - | - | - | |||
| Infested Terran | - | - | - | (5) | 1 | 0 + 1 | 50 | - | 0.750 | Bi,Li | 0.9375 | x1.3 | 9 | 5 | 0.8608 | 8 + 1 | 8 + 1 | - | 1 | - | yes | no | |||
| Zergling spec.upgrades |
0.5 | 25 | 0 | 24 | 1 | 0 + 1 | 35 | - | 0.750 | Bi,Li | 2.9531 (4.6991) |
x1.3 | 8 | 0.1 | 0.6960 (0.5870) |
5 + 1 | - | - | 1 | - | no | no | |||
| Baneling vs Buildings |
+0 | +25 | +25 | +20 | 2 | 0 + 1 | 30 | - | 0.750 | Bi | 2.5000 (2.9531) |
x1.3 | 8 | 0.25 | - | 20 + 2 80 + 5 |
- | 15 + 2 Li - |
1 | R: 2.20 (100%) | no | no | |||
| Roach spec.upgrades |
2 | 75 | 25 | 27 | 2 | 1 + 1 | 145 | - | 1.250 | Ar,Bi | 2.2500 (3.0000) |
x1.3 | 9 | 4 | 2.000 | 16 + 2 | - | - | 1 | - | yes | no | |||
| Roach - burrowed | 2 | 75 | 25 | 27 | 2 | 1 + 1 | 145 | - | 1.250 | Ar,Bi | 1.4060 | x1.3 | 5 | - | - | - | - | - | - | - | - | - | |||
| Hydralisk | 2 | 100 | 50 | 33 | 2 | 0 + 1 | 80 | - | 1.250 | Bi,Li | 2.2500 | x1.5 | 9 | 5 + 1 | 0.8300 | 12 + 1 | 12 + 1 | - | 1 | - | yes | yes | |||
| Queen Acid spines |
2 | 150 | 0 | 50 | 2 | 0 + 1 | 175 | - | 1.750 | Bi,Ps | 0.9375 | x2.7 | 9 | 3 7 |
1.0000 1.0000 |
4 + 1 - |
- 9 + 1 |
- | 2 1 |
- | yes yes |
no no | |||
| Infestor | 2 | 100 | 150 | 50 | 2 | 0 + 1 | 90 | - | 1.500 | Ar,Bi,Ps | 2.2500 | x1.3 | 10 | - | - | - | - | - | - | - | - | - | |||
| Infestor - burrowed | 2 | 100 | 150 | 50 | 2 | 0 + 1 | 90 | - | 1.500 | Ar,Bi,Ps | 2.0000 | x1.3 | 10 | - | - | - | - | - | - | - | - | - | |||
| Ultralisk | 6 | 300 | 200 | 55 | 8 | 1 + 1 (+2) |
500 | - | 2.000 | Ar,Bi,Ma | 2.9531 | x1.3 | 9 | 1 1 |
0.8610 | 15 + 3 | - | 20 Ar | 1 | Arc: 180° / R: 2 (33%) | no | no | |||
| Overlord spec.upgrades |
- | 100 | 0 | 25 | - | 0 + 1 | 200 | - | 2.000 | Ar,Bi | 0.4687 (1.8749) |
- | 11 | - | - | - | - | - | - | - | - | - | |||
| Overseer spec.upgrades |
- | +50 | +50 | +17 | - | 1 + 1 | 200 | - | 2.000 | Ar,Bi | 1.8750 (2.7500) |
- | 11 | - | - | - | - | - | - | - | - | - | |||
| Mutalisk Glaive #2 Glaive #3 |
2 | 100 | 100 | 33 | - | 0 + 1 | 120 | - | 1.500 | Bi,Li | 3.7500 | - | 11 | 3 | 1.5246 | 9 + 1.00 3 + 0.33 1 + 0.11 |
9 + 1.00 3 + 0.33 1 + 0.11 |
- | 1 | - | yes | yes | |||
| Corruptor | 2 | 150 | 100 | 40 | - | 2 + 1 | 200 | - | 1.250 | Ar,Bi | 2.9531 | - | 10 | 6 | 1.9000 | - | 14 + 1 | 6 + 1 Ma | 1 | - | yes | yes | |||
| Broodlord | +2 | +150 | +150 | +34 | - | 1 + 1 | 225 | - | 2.000 | Ar,Bi,Ma | 1.4062 | - | 12 | 9.5 | 2.5000 | 20 + 2 | - | - | 2/1 | - | yes | no | |||
| Spine Crawler | - | +100 | +0 | +50 | - | 2 | 300 | - | 2x2 | Ar,Bi,St | (1.000) | x2.5 | 11 | 7 | 1.8500 | 25 | - | 5 Ar | 1 | - | yes | no | |||
| Spore Crawler | - | +75 | +0 | +30 | - | 1 | 400 | - | 2x2 | Ar,Bi,St | (1.000) | x2.5 | 11 | 7 | 0.8608 | - | 15 | - | 1 | - | yes | yes | |||
| Fungal Growth vs Armored |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.0000 | 1.875 - |
1.875 - |
- 0.625 |
16 | R: 2.0 (100%) | - | - | |||