Satiini
From Liquipedia Starcraft 2 Wiki
| [help]
[edit]
| |
| Background Information | |
| Name: | Juha-Matti Bäckström |
|---|---|
| Team: | Absolute Legends |
| Race: | Terran |
| Alternate IDs: | eSaharaSati |
| Nicknames: | Pekka Sauri, punde |
| Country: | Finland |
| Birthday: | June 16, 1987 |
| TLPD: | International |
| Site: | None |
| Livestream: | TeamLiquid.net Twitch TV |
| Career | |
| Team History: | GaB, PGS, Giants, mTw, fnatic, ieS Virtual Gaming, Virus Gaming, Fightline |
Juha-Matti "Satiini" Bäckström is a Finnish StarCraft 2 Terran and a former WarCraft 3 Night Elf player. He plays for Team Absolute Legends in StarCraft 2 and is part of Team Finland.
Contents |
[edit] Biography
Satiini is more known in the WarCraft 3 scene. His most notable tournament was the AMD Challenge Black, where he placed 3rd. His WarCraft 3 and StarCraft 2 careers have suffered from his aerophobia [1] and general discomfort of traveling. Satiini has been in a lot of noticeable clans during his WarCraft 3 career including Fnatic, mTw and Team Giants.
[edit] Wings of Liberty
Satiini's career in StarCraft 2 has earned him a lot of success in the weekly ZOTAC Cup with a couple of semifinal spots and winning the 13th cup over DIMAGA.
On July 20th 2011, Satiini joined the newly formed team Fightline[2]. On October 31st, Sattini left Fightline and joined eSahara alongside his teammate and friend Naama [3].
On November 2nd 2011, Satiini qualified for DreamHack Winter 2011 by reaching the finals of DreamHack Winter 2011 Online Qualifier #4, beating sLivko in the semi-finals. However, he did not attend and was replaced by StarNaN.
[edit] Achievements
| Date | Event | Result | Winnings |
|---|---|---|---|
| 2012-04-25 | 2-vuotissynttäricup (Starcraft2.fi 2 years birthday cup) | ||
| 2012-03-31 | Otacraft Grand Slam II | ||
| 2012-03-18 | PolarfluKe: March of the Marines | ||
| 2012-01-29 | StarCraft 2 Survivor League | |
|
| 2012-11-14 | LANTREK'12 | |
| Date | Event | Result | Winnings |
|---|---|---|---|
| 2011-12-29 | SETT.fi SC2 Invitational #1 | ||
| 2011-12-13 | eSahara Cup | ||
| 2011-11-02 | DreamHack Winter 2011 Online Qualifier #4 | ||
| 2011-10-04 | Cerberus3D Cup 3rd Edition Qualifier #3 | ||
| 2011-08-29 | GIGABYTE Cup Season 1 Final | ||
| 2011-08-21 | Zotac Cup #70 | ||
| 2011-08-11 | European Pro Series #6 | ||
| 2011-08-07 | ZOTAC Cup #68 | | |
| 2011-07-24 | ZOTAC Cup #66 | | |
| 2011-07-05 | Go4SC2 ESL June 2011 Finals | | |
| 2011-05-10 | RageQuit.TV Open #1 | ||
| 2011-03-19 | Sennheiser Cup #7 | | |
| 2011-02-25 | CraftCup #32 | | |
| 2011-02-08 | Epicup #7 | | |
| 2011-01-02 | Go4SC2 #69 | |
| Date | Event | Result | Winnings |
|---|---|---|---|
| 2010-12-26 | Go4SC2 #67 | | |
| 2010-11-28 | ZOTAC Cup #33 | |
| Date | Event | Result | Winnings |
|---|---|---|---|
| 2010-05-30 | ZOTAC Cup #13 | |
[edit] References
- ↑ "Satiini missing out from NGL One finals because of his aerophobia" SK-Gaming.com. February 22nd 2008.
- ↑
"Upheaval in Finland - Naama remains with virus." Fragster.de. July 20th 2011. Translated version - ↑
"eSahara is pleased to introduce its new players for the ongoing season." eSahara.net. October 31st 2011. Translated version
| ||||||||||