HWG's Zerg Christmas 2011
From Liquipedia Starcraft 2 Wiki
| HWG's Zerg Christmas 2011 [edit]
| |||||
| League Information | |||||
| Organizer: | Hardwired Gaming | ||||
|---|---|---|---|---|---|
| Sponsor: | Astro Gaming TwitchTV Velocity Micro Ecomaster Lepa Enermax XtendPlay KontrolFreek NationVoice BAWLS Guarana Microsoft Store | ||||
| Server: | North America | ||||
| Event Type: | Offline | ||||
| Location: | United States | ||||
| Format: | 1v1 Single Elimination | ||||
| Prize pool: | $3,000 | ||||
| Date: | 2011-12-18 | ||||
| Links: | Website | ||||
| Winners | |||||
| |||||
| Player Breakdown | |||||
| Number of Players: | 55 | ||||
| Maps | |||||
| Antiga Shipyard • Tal'Darim Altar • Shattered Temple • Shakuras Plateau • Metalopolis • Daybreak | |||||
Contents |
[edit] Overview
HWG's Zerg Christmas 2011 was held at Hacker Dojo, in Mountain View, California (USA) on December 18, 2011, by Hardwired Gaming. It was casted by CatsPajamas and Trump on Trump's TwitchTV stream.
[edit] Format
The tournament was a BYOC 64-player, 1v1, double elimination tournament. Every round has been played in a Best-of-three, except for the semi-finals (Best-of-five), and the finals (Best-of-seven).
[edit] Prize Pool
| Place | Prize (USD) | ID | Team |
| 1st | $2,000 | ||
| 2nd | $700 | ||
| 3rd | $300 |
Additionally, first place won an Astro Gaming A40 headset. Fourth place won an Astro Gaming Scout Pack. Other swags have been provided by the sponsors.
[edit] Bracket
Full bracket featuring all 55 players can be found here.