HKLAN 2012
From Liquipedia Starcraft 2 Wiki
| HKLAN [edit]
| |||||
| League Information | |||||
| Organizer: | HKLAN | ||||
|---|---|---|---|---|---|
| Server: | Europe | ||||
| Event Type: | Offline | ||||
| Location: | Denmark | ||||
| Format: | 1v1, Groups + Playoffs | ||||
| Prize pool: | 16000 DKK ($2855) | ||||
| Start Date: | 2012-02-17 | ||||
| End Date: | 2012-02-18 | ||||
| Links: | Website | ||||
| Winners | |||||
| |||||
| Player Breakdown | |||||
| Number of Players: | 26 | ||||
| Maps | |||||
| GSL Metalopolis • Shakuras Plateau • Tal'Darim Altar • GSL Antiga Shipyard • GSL Dual sight • Terminus SE • GSL Daybreak | |||||
Contents |
[edit] About
The HKLAN 2012 is a Danish Lan tournament held in the southern Jutland.
[edit] Tournament Information
[edit] Prize Pool
16.000 DKK (~$2855) is spread among the players as seen below:
| Place | Prize ~(USD) | Prize (DKK) | ID |
| 1st | $535 + $445 Gift certificate | 3000 DKK + 2500 DKK Gift certificate | |
| 2nd | $355 + $265 Gift certificate | 2000 DKK + 1500 DKK Gift certificate | |
| 3rd | $180 + $180 Gift certificate | 1000 DKK + 1000 DKK Gift certificate | |
| 4th | $265 Gift certificate | 1500 DKK Gift certificate | |
| 5th | $230 Gift certificate | 1300 DKK Gift certificate | |
| 6th | $195 Gift certificate | 1100 DKK Gift certificate | |
| 7th | $125 Gift certificate | 700 DKK Gift certificate | |
| 8th | $70 Gift certificate | 400 DKK Gift certificate |
[edit] Format
- Group stage: The 26 players are placed into 8 groups, top 2 advance to A playoffs.
- For those who does not advance into A playoff, there is a B playoff.
- Playoffs: Single elimination bracket.
[edit] Map Pool Details
- GSL Metalopolis
- Shakuras Plateau
- Tal'Darim Altar
- GSL Antiga Shipyard
- GSL Dual sight
- Terminus SE
- GSL Daybreak
Map vetoing
[edit] Participants
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
||
| |
|
||
| |
|
||
| |
|
||
| |
|||
| |
[edit] Results
[edit] Group Stage
[edit] Playoffs
| Round of 16 | Quarterfinals | Semifinals | Finals | |||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
3 | |||||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
4 | |||||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
0 | 3rd place match | ||||||||||||
| |
3 | |||||||||||||
| |
2 | |
4 | |||||||||||
| |
0 | |
1 | |||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
2 | |||||||||||||
| |
1 | |||||||||||||
[edit] Racial Distribution
| Protoss | Terran | Zerg | Random | |||||
|---|---|---|---|---|---|---|---|---|
| Round Robin |
|
|||||||
| Round of 16 |
|
|||||||
| Quarter Finals |
|
|||||||
| Semi Finals |
|
|||||||
| Final Match |
|
|||||||
| Winner |
|
|||||||