Follow us on Twitter @LiquipediaSC2 if you'd like to be kept up to date on all things StarCraft II!
Download the Liquipedia app here!Download the Liquipedia app to follow StarCraft II!Want personalized updates on StarCraft II esports? Download the Liquipedia app on iOS or Android to never miss your favorite tournaments and matches!

FXOpen Invitational Series 6

From Liquipedia StarCraft 2 Wiki
[e][h]FXOpen Invitational Series #6
League Information
Organizer:
Sponsor(s):
Server:
North America
Type:
Online
Location:
South Korea South Korea
Format:
1v1, Group Stage, Single-elimination
Prize Pool:
$5,000 USD
Start Date:
2012-07-15
End Date:
2012-09-09
Liquipedia Tier:
Participants
Number of Players:
64
Maps
Chronology


About[edit]

Format[edit]

  • 64 Player tournament
    • 48 invites
    • 16 qualifiers - 4 from NA, Europe, Korea/TW and SEA
  • Round of 64 Group Stages - Top 2 advance
  • 32 Player Single-elimination bracket
  • Best of 5 until Semifinals
  • Best of 7 Grand Finals.

Prize Pool[edit]

  • No 3rd-4th place game was played. It was confirmed by FXO's CEO, Unstable, that the prize money for 3rd and 4th place was split evenly.

Participants[edit]

Results[edit]

Group Stage[edit]

Group A[edit]

lrthread Group A
1. South Korea Zerg Leenock 2-0 4-0
2. South Korea Zerg Monster 2-1 2-2
3. South Korea Terran Happy 1-2 2-4
4. Australia Terran YoonYJ 0-2 0-2
Group A Matches
South KoreaZergMonster
AustraliaTerranYoonYJ

Group B[edit]

lrthread Group B
1. South Korea Terran MarineKing 2-0 4-0
2. South Korea Protoss inori 2-1 5-3
3. South Korea Terran GuMiho 1-2 3-5
4. Taiwan Protoss Hui 0-2 0-4

Group C[edit]

lrthread Group C
1. South Korea Protoss San 2-0 4-1
2. South Korea Protoss Tear 2-1 5-3
3. South Korea Zerg Revival 1-2 3-4
4. Ukraine Terran Strelok 0-2 0-4

Group D[edit]

lrthread Group D
1. South Korea Zerg KingKong 2-0 4-1
3. South Korea Terran jjakji 2-1 5-4
2. South Korea Zerg BBoongBBoong 1-2 4-5
4. South Korea Zerg YugiOh 0-2 1-4

Group E[edit]

lrthread Group E
1. Netherlands Protoss Grubby 2-0 4-0
2. South Korea Protoss Squirtle 2-1 4-3
3. South Korea Zerg viOLet 1-2 1-4
4. Australia Terran iaguz 0-2 0-2

Group F[edit]

lrthread Group F
1. South Korea Protoss PartinG 2-0 4-1
2. South Korea Terran TheStC 2-1 4-2
3. South Korea Protoss CranK 1-2 3-5
4. United Kingdom Zerg Fenner 0-2 1-4

Group G[edit]

lrthread Group G
1. Denmark Protoss BabyKnight 2-0 4-1
2. South Korea Zerg Symbol 2-1 5-3
3. Belarus Zerg LoWeLy 1-2 3-5
4. South Korea Terran KeeN 0-2 1-4

Group H[edit]

lrthread Group H
1. South Korea Zerg Lucky 2-0 4-1
2. South Korea Zerg Sniper 2-1 4-3
3. South Korea Terran Hack 1-2 2-4
4. South Korea Terran Polt 0-2 1-4

Group I[edit]

Group I
1. South Korea Protoss Arthur 2-0 4-2
2. South Korea Protoss Puzzle 2-1 3-2
3. South Korea Zerg RagnaroK 1-2 3-5
4. South Korea Zerg Seal 0-2 1-2

Group J[edit]

Group J
1. Poland Protoss MaNa 2-0 4-1
2. South Korea Zerg JKS 2-1 5-4
3. South Korea Protoss Choya 1-2 3-5
4. South Korea Terran Sting 0-2 2-4

Group K[edit]

Group K
1. South Korea Zerg HyuN 2-0 4-1
2. South Korea Terran MMA 2-1 5-3
3. China Protoss LoveCD 1-2 3-5
4. Australia Protoss yang 0-2 1-4

Group L[edit]

Group L
1. South Korea Terran asd 2-0 4-1
2. South Korea Protoss YongHwa 2-1 5-3
3. South Korea Terran Maru 1-2 3-4
4. Australia Zerg MaFia 0-2 0-4

Group M[edit]

Group M
1. South Korea Protoss Seed 2-0 4-1
2. South Korea Zerg Whale 2-1 5-4
3. United States Terran Illusion 1-2 3-5
4. South Korea Zerg CrazymoviNG 0-2 2-4

Group N[edit]

Group N
1. South Korea Protoss HerO 2-0 4-1
2. South Korea Protoss First 2-1 5-3
3. South Korea Zerg Sirius 1-2 2-5
4. Canada Zerg Scarlett 0-2 2-4

Group O[edit]

Group O
1. Australia Zerg tgun 2-0 4-1
2. South Korea Protoss Creator 2-1 5-2
3. United States Zerg Goswser 1-2 2-4
4. South Korea Terran SuperNova 0-2 0-4

Group P[edit]

Group P
1. South Korea Zerg LosirA 2-0 4-0
2. Australia Zerg mOOnGLaDe 2-1 4-4
3. United States Terran TriMaster 1-2 2-2
4. South Korea Terran sC 0-2 1-4

Bracket[edit]

Round 1
Round 1
R1
Round 2
Round 2
R2
Quarterfinals
Quarterfinals
Quarters
QF
Semifinals
Semifinals
Semis
SF
Grand Final
Grand Final
Final
GF

Racial Distribution[edit]

View Games[edit]

External links[edit]

References[edit]