Competo Cup
From Liquipedia Starcraft 2 Wiki
| |
This article is a tournament stub. You can help Liquipedia by expanding it. |
| Competo SC2 Cup [edit]
| |
| League Information | |
| Organizer: | Competo Sports |
|---|---|
| Sponsor: | Xilence |
| Game Version: | Wings of Liberty Patch 0.20.0 |
| Server: | Europe |
| Event Type: | Weekly Online |
| Format: | 1v1, 2v2 |
| Start Date: | 2010-07-16 |
| End Date: | ongoing |
| Links: | Website |
| Maps | |
| Xel'Naga Caverns • The Shattered Temple • Metalopolis • Shakuras Plateau • Scrap Station • Tal'Darim Altar LE • Dual Sight • iCCup Testbug • Terminus RE • Delta Quadrant | |
Contents |
[edit] About
The Competo StarCraft 2 Cup was a weekly EU cup, which was always held on Mondays at 18:30 CET. The cup sports a 50 EUR prize pool and can hold up to 1024 players. Competo Sports also organized a StarCraft 2 2v2 Cup, which was held every second week. It started on Thursdays at 18:30 CET. In addition to money, both Cups also offered hardware prizes from Competo's sponsors XILENCE and Plantronics.
After the completion of Cup #47, the 1v1 Cup turned into the XILENCE Cup.[1] In addition to this, Competo Sports switched from Monday to Tuesday 18:30 CET and the prize-money was increased to 100 US-Dollars. The winner also gets the option to decide between the 100 Dollars prize or 70 Dollars plus a XILENCE power-supply.[2]
Since Competo Sports was closed and was renamed into DCeSports, the XILENCE StarCraft 2 Cup takes place in the arena of DCCups.de. The cup now is held on Sunday evenings on 18:30 CET instead of Tuesday evening. The prize is still the same. The winner receives 100 Dollar prize-money or 70 Dollar prize-money plus a XILENCE power-supply. Another new topic is that DCeSports sometimes raffles hardware stuff from XILENCE on their new livestream.
[edit] Rules
Official rules can be found here.
[edit] Format
- Seeded Single-elimination.
- Best of 1 until the Quarter Finals.
- Best of 3 Quarter- and Semi Finals.
- Best of 5 Finals.
[edit] Results 1 on 1
[edit] XILENCE Cup 2012
| # | Date | |
|
Score | Players | Replays |
|---|---|---|---|---|---|---|
| #41 | 2012-05-19 | |
|
3-0 | 88 | |
| #40 | 2012-04-17 | |
|
3-1 | 85 | |
| #39 | 2012-04-10 | did not take place | ||||
| #38 | 2012-03-27 | |
|
3-2 | 105 | |
| #37 | 2012-03-20 | |
|
3-0 | 67 | |
| #36 | 2012-03-13 | |
|
3-1 | 69 | |
| #35 | 2012-03-06 | |
|
3-0 | 86 | |
| #34 | 2012-02-28 | |
|
3-0 | 112 | |
| #33 | 2012-02-21 | |
|
3-1 | 108 | |
| #32 | 2012-02-14 | |
|
3-2 | 114 | |
| #31 | 2012-02-07 | |
|
3-0 | 137 | |
| #30 | 2012-01-31 | |
|
3-0 | 174 | |
| #29 | 2012-01-24 | |
|
3-1 | 177 | |
| #28 | 2012-01-17 | |
|
2-0 | 152 | |
| #27 | 2012-01-10 | |
|
2-1 | 85 | |
| #26 | 2012-01-03 | |
|
2-1 | 128 | |
[edit] XILENCE Cup 2011
| # | Date | |
|
Score | Players | Replays |
|---|---|---|---|---|---|---|
| #25 | 2011-12-20 | |
|
3-0 | 175 | |
| #24 | 2011-12-20 | |
|
3-2 | 118 | |
| #23 | 2011-12-13 | |
|
3-0 | 154 | |
| #22 | 2011-12-06 | |
|
3-0 | 124 | |
| #21 | 2011-11-29 | |
|
3-0 | 170 | |
| #20 | 2011-11-22 | |
|
3-1 | 148 | |
| #19 | 2011-11-15 | |
|
3-1 | 127 | |
| #18 | 2011-11-08 | |
|
3-1 | 116 | |
| #17 | 2011-11-01 | |
|
3-0 | 126 | |
| #16 | 2011-10-25 | |
|
3-2 | 136 | |
| #15 | 2011-10-18 | |
|
3-1 | 163 | |
| #14 | 2011-10-11 | |
|
3-1 | 124 | |
| #13 | 2011-10-04 | |
|
3-0 | 99 | |
| #12 | 2011-09-27 | |
|
3-0 | 74 | |
| #11 | 2011-09-20 | |
|
3-1 | 130 | |
| #10 | 2011-09-13 | |
|
3-2 | 130 | |
| #9 | 2011-09-06 | |
|
3-2 | 170 | VOD |
| #8 | 2011-08-30 | |
|
3-0 | 174 | VOD |
| #7 | 2011-08-23 | |
|
3-0 | 176 | VOD |
| #6 | 2011-08-16 | |
|
3-1 | 165 | VOD |
| #5 | 2011-08-09 | |
|
3-1 | 124 | VOD |
| #4 | 2011-08-01 | |
|
3-0 | 111 | |
| #3 | 2011-07-25 | |
|
3-0 | 143 | VOD |
| #2 | 2011-07-18 | |
|
3-2 | 200 | VOD |
| #1 | 2011-07-11 | |
|
3-0 | 225 |
[edit] Competo Cup 1v1 2011
| # | Date | |
|
Score | Players | Replays |
|---|---|---|---|---|---|---|
| #47 | 2011-07-04 | |
|
3-0 | 202 | VOD |
| #46 | 2011-06-27 | |
|
3-0 | 244 | VOD |
| #45 | 2011-06-20 | |
|
3-0 | 212 | VOD |
| #44 | 2011-06-13 | |
|
3-0 | 238 | |
| #43 | 2011-06-06 | |
|
3-0 | 218 | |
| #42 | 2011-05-30 | |
|
3-1 | 209 | VOD |
| #41 | 2011-05-23 | |
|
3-2 | 254 | VOD |
| #40 | 2011-05-16 | |
|
3-1 | 256 | VOD |
| #39 | 2011-05-09 | |
|
3-1 | 246 | VOD |
| #38 | 2011-05-02 | |
|
3-1 | 245 | VOD |
| #37 | 2011-04-25 | |
|
3-0 | 268 | VOD |
| #36 | 2011-04-18 | |
|
3-0 | 252 | VOD |
| #35 | 2011-04-11 | |
|
3-2 | 229 | VOD |
| #34 | 2011-04-04 | |
|
3-2 | 256 | VOD |
| #33 | 2011-03-28 | |
|
3-0 | 225 | VOD |
| #32 | 2011-03-21 | |
|
3-0 | 268 | VOD |
| #31 | 2011-03-14 | |
|
3-0 | 272 | VOD |
| #30 | 2011-03-07 | |
|
3-1 | 392 | |
| #29 | 2011-02-28 | |
|
3-0 | 315 | VOD |
| #28 | 2011-02-21 | |
|
3-2 | 294 | VOD |
| #27 | 2011-02-13 | |
|
3-0 | 339 | VOD |
| #26 | 2011-02-07 | |
|
3-2 | 406 | Pack VOD |
| #25 | 2011-01-31 | |
|
3-1 | 500 | Pack VOD |
| #24 | 2011-01-24 | |
|
3-1 | 359 | Pack VOD |
| #23 | 2011-01-17 | |
|
3-2 | 367 | Pack VOD |
| #22 | 2011-01-10 | |
|
3-2 | 380 | Pack |
| #21 | 2011-01-03 | |
|
3-2 | 492 | Pack |
[edit] Competo Cup 1v1 2010
[edit] Competo Cup 1v1 2010 (Starcraft 2 Beta)
| # | Date | |
|
Score | Players | Replays | ||
|---|---|---|---|---|---|---|---|---|
| #1B | 2010-07-16 | |
|
|
? | 2-0 | 113 | |
[edit] Results 2 on 2
[edit] Competo Cup 2v2 2011
| # | Date (Reps.) | Teams | Winning Team | Players | Score | Second Team | Players |
|---|---|---|---|---|---|---|---|
| #15 | 2011-06-02 | [[]] [[]] |
- | [[]] [[]] | |||
| #14 | 2011-05-19 | 31 | |
|
3 - 2 | |
|
| #13 | 2011-05-05 | 28 | |
|
3 - 2 | |
|
| #12 | 2011-04-21 | 21 | |
|
2 - 0 | |
|
| #11 | 2011-04-07 | 39 | |
|
3 - 0 | |
|
| #10 | 2011-03-24 | 38 | |
|
3 - 0 | |
|
| #9 | 2011-03-10 | 53 | |
|
3 - 2 | |
|
| #8 | 2011-02-24 | 46 | |
|
3 - 1 | |
|
| #7 | 2011-02-10 | 54 | |
|
3 - 0 | |
|
| #6 | 2011-01-27 | 39 | |
|
3 - 1 | |
|
| #5 | 2011-01-13 | 25 | |
|
3 - 0 | |
|
[edit] Competo Cup 2v2 2010
| # | Date (Reps.) | Teams | Winning Team | Players | Score | Second Team | Players |
|---|---|---|---|---|---|---|---|
| #4 | 2010-12-23 | 26 | |
|
3 - 0 | No Team? Sky Team? | |
| #3 | 2010-12-09 | 51 | |
|
2 - 0 | |
|
| #2 | 2010-11-25 | 71 | |
|
2 - 0 | |
|
| #1 | 2010-11-11 | 46 | |
|
3 - 0 | No Team(?) | |
[edit] Medal Count
[edit] 1 on 1
[edit] PlayersAs of: 30th XILENCE Cup (and 47th Competo Cup)
|
[edit] NationsAs of: 30th XILENCE Cup (and 47th Competo Cup) [edit] RacesAs of: 30th XILENCE Cup (and 47th Competo Cup)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit] 2 on 2
[edit] PlayersAs of: 14th Competo 2v2 Cup
|
[edit] TeamsAs of: 14th Competo 2v2 Cup Note: Golds are counted per player. If both players are from the same team the team earns 2 golds per victory.
[edit] RacesAs of: 14th Competo 2v2 Cup
|

