Antec Attack  

From Liquipedia Starcraft 2 Wiki

Jump to: navigation, search
Antec Attack
Antec Attack.jpg
League Information
Organizer: Antec
Server: Europe
Event Type: Weekly Online
Format: 1v1, Single Elimination
Prize pool: 200 €
Start Date: 2012-02-01
Links: Website
Maps
TSL3 Metalopolis • GSL Calm Before the Storm • Shakuras Plateau • GSL Antiga Shipyard • GSL Bel'Shir Beach • GSL Terminus SE • Tal'Darim Altar • GSL Daybreak • GSL Dual Sight


Contents

[edit] About

The Antec Attack is a weekly online tournament which takes place every wednesday since February 1st 2012. The event gathers up to 512 players for a €200 prize pool (€125 for the winner, €75 for the runner-up). The event is broadcast by Khaldor in English and by Mori in German.[1]

[edit] Format

The tournament is played in a "pool system" with high and low seeds until the quarter finals. Starting with the quarter-finals each round is then played in a single elimination grid system. Quarter- and semifinal held in Best of three mode. The final is a best of five. Maps are vetoed until the right set of possible maps is found.

During the tournament, the pool system finds the next available opponent automatically for the participant to minimize waiting times between the matches. A limited number of players receive high seeds in order to not eliminate each other before the final rounds. If a high seeded player loses his match, his opponent inherits his high seed slot.[1]

[edit] Results

2012
# Date Gold.png Silver.png Score Participants
#16 2012-05-16 South Korea Zicon small.png HyuN Russia Zicon small.png sLivko 3 - 0 126
#15 2012-05-09 Austria Picon small.png monchi Poland Zicon small.png Nerchio 3 - 0 187
#14 2012-05-02 Germany Ticon small.png DBS Germany Picon small.png Tarrantius 3 - 1 151
#13 2012-04-25 South Korea Zicon small.png HyuN Russia Picon small.png TitaN 3 - 0 207
#12 2012-04-18 South Korea Zicon small.png RevivaL Ukraine Zicon small.png White 3 - 0 233
#11 2012-04-11 Russia Picon small.png TitaN South Korea Zicon small.png HyuN 3 - 2 183
#10 2012-04-04 South Korea Zicon small.png HyuN Russia Zicon small.png sLivko 3 - 1 187
#09 2012-03-28 Poland Zicon small.png Nerchio South Korea Ticon small.png SeoHyeon 3 - 1 161
#08 2012-03-21 South Korea Ticon small.png RainBOw South Korea Zicon small.png PhoeNix 3 - 1 182
#07 2012-03-14 South Korea Ticon small.png Polt Russia Zicon small.png LiveZerg 3 - 1 152
#06 2012-03-07 South Korea Ticon small.png Polt Russia Zicon small.png sLivko 3 - 2 153
#05 2012-02-29 Austria Picon small.png monchi Germany Ticon small.png GoOdy 3 - 1 170
#04 2012-02-22 South Korea Ticon small.png Polt Russia Zicon small.png LiveZerg 3 - 0 189
#03 2012-02-15 Poland Zicon small.png Nerchio Germany Ticon small.png GoOdy 3 - 1 221
#02 2012-02-08 Ukraine Zicon small.png Bly Austria Picon small.png monchi 3 - 0 148
#01 2012-02-01 Ukraine Zicon small.png Bly South Korea Ticon small.png Polt 3 - 1 274

[edit] Livestream

[edit] See Also

[edit] References

  1. 1.0 1.1 "Antec Attack - 200€ each Wednesday". TeamLiquid.net. January 27th 2012.
Personal tools