All-Kill Format
From Liquipedia Starcraft 2 Wiki
Contents |
[edit] Definition
The basic concept of an All-Kill Format is “winner stays on”.
The All-Kill format is a way a team league or tournament can be played. The difference to the conventional team format is that the complete lineup isn't announced before the match, but only the first player of both teams. These players will face each other on the first map of the map pool. The maps are predefined for all games — the players, except the first ones, are not.
After the game between the first two players, the winner will play again. The loser is replaced by a player, who is chosen instantly after the match to challenge the winner of game one. This goes on, until the victor is determined. Usually the All-Kill format is played as a best of 7. That means the first team achieving 4 victories is the winner of the match.
Perhaps the highest profile instance of this format is the GSTL.
[edit] Variations
One variation to the standard All-Kill format is only the first two players and map are announced and the losing team also chooses the next map from the available map pool.
[edit] All-Kills
An All-Kill is when one player takes out every other player on the opposing team. Below is a list of the players who have accomplished that feat.
[edit]
[edit]
| 2012 All-Kills | ||||||
|---|---|---|---|---|---|---|
| Date | Event | Player | Team | Results | ||
| 2012-12-21 | 2013 IPTL Season 1 Contender Division | |
|
| ||
| 2012-12-18 | 2013 IPTL Season 1 Premier Division | |
|
| ||
| 2012-12-13 | 2013 IPTL Season 1 Contender Division | |
|
| ||
| 2012-12-11 | 2013 IPTL Season 1 Premier Division | |
|
| ||
| 2012-11-14 | 2012 IPTL Season 1 Up and Down | |
|
| ||
| 2012-11-03 | 2012 GSTL Season 3 Round 2 | |
|
| ||
| 2012-10-27 | 2012 GSTL Season 3 Round 2 | |
|
| ||
| 2012-10-04 | 2012 IPTL Season 1 Premier Division | |
|
| ||
| 2012-09-27 | 2012 IPTL Season 1 Premier Division | |
|
| ||
| 2012-09-22 | 2012 GSTL Season 3 Round 2 | |
|
| ||
| 2012-09-08 | 2012 GSTL Season 3 Round 1 | |
|
| ||
| 2012-08-28 | Incredible Panic Team League Season 4 | |
|
| ||
| 2012-08-11 | IPL Team Arena Challenge 3 | |
|
| ||
| 2012-07-28 | 2012 GSTL Season 2 | |
|
| ||
| 2012-07-06 | 2012 GSTL Season 2 | |
|
| ||
| 2012-07-04 | IPL Team Arena Challenge 3 | |
|
| ||
| 2012-06-26 | IPL Team Arena Challenge 3 | |
|
| ||
| 2012-06-20 | IPL Team Arena Challenge 3 | |
|
| ||
| 2012-06-13 | IPL Team Arena Challenge 3 | |
|
| ||
| 2012-06-12 | IPL Team Arena Challenge 3 | |
|
| ||
| 2012-06-03 | 2012 KSL Team League Season 1 | |
|
| ||
| 2012-05-29 | 2012 GSTL Season 2 | |
|
| ||
| 2012-05-25 | IPL Team Arena Challenge 3 | |
|
| ||
| 2012-05-16 | IPL Team Arena Challenge 3 | |
|
| ||
| 2012-04-29 | StarCraft 2 Survivor League | |
|
| ||
| 2012-03-27 | StarCraft 2 Survivor League | |
|
| ||
| 2012-03-10 | Korean Daily Team League Season 1 | |
|
| ||
| 2012-03-05 | IPL Team Arena Challenge 2 | |
|
| ||
| 2012-02-19 | StarCraft 2 Survivor League | |
|
| ||
| 2012-02-21 | IPL Team Arena Challenge 2 | |
|
| ||
| 2012-02-19 | StarCraft 2 Survivor League | |
|
| ||
| 2012-02-18 | Korean Daily Team League Season 1 | |
|
| ||
| 2012-02-18 | StarCraft 2 Survivor League | |
|
| ||
| 2012-02-18 | 2012 GSTL Season 1 | |
|
| ||
| 2012-02-16 | StarCraft 2 Survivor League | |
|
| ||
| 2012-02-11 | IPL Team Arena Challenge 2 | |
|
| ||
| 2012-02-08 | IPL Team Arena Challenge 2 | |
|
| ||
| 2012-02-05 | StarCraft 2 Survivor League | |
|
| ||
| 2012-01-29 | StarCraft 2 Survivor League | |
|
| ||
| 2012-02-03 | 2012 GSTL Season 1 | |
|
| ||
| 2012-01-29 | StarCraft 2 Survivor League | |
|
| ||
| 2012-01-28 | StarCraft 2 Survivor League | |
|
| ||
[edit]
| 2011 All-Kills | ||||||
|---|---|---|---|---|---|---|
| Date | Event | Player | Team | Results | ||
| 2011-12-29 | KSL Opening Ceremonies | |
|
| ||
| 2011-12-22 | IPL Team Arena Challenge 1 | |
|
| ||
| 2011-12-21 | IPL Team Arena Challenge 1 | |
|
| ||
| 2011-12-11 | IPL Team Arena Challenge 1 | |
|
| ||
| 2011-12-08 | IPL Team Arena Challenge 1 | |
|
| ||
| 2011-11-10 | IPL Team Arena | |
|
| ||
| 2011-10-04 | IPL Team Arena | |
|
| ||
| 2011-09-02 | 2011 GSTL Season 1 | |
|
| ||
| 2011-09-01 | 2011 GSTL Season 1 | |
|
| ||
| 2011-08-26 | 2011 GSTL Season 1 | |
|
| ||
| 2011-08-25 | 2011 GSTL Season 1 | |
|
| ||
| 2011-08-22 | IPL Team Arena | |
|
| ||
| 2011-08-19 | 2011 GSTL Season 1 | |
|
| ||
| 2011-08-18 | 2011 GSTL Season 1 | |
|
| ||
| 2011-08-18 | 2011 GSTL Season 1 | |
|
| ||
| 2011-07-22 | 2011 GSTL Season 1 | |
|
| ||
| 2011-07-08 | 2011 GSTL Season 1 | |
|
| ||
| 2011-07-01 | 2011 GSTL Season 1 | |
|
| ||
| 2011-07-01 | 2011 GSTL Season 1 | |
|
| ||
| 2011-05-16 | GSTL May | |
|
| ||
| 2011-03-21 | GSTL Mar | |
|
| ||
| 2011-02-07 | GSTL Feb | |
|
| ||
| 2011-01-28 | Zotac Team Invitational 2 | |
|
| ||
| 2011-01-27 | Zotac Team Invitational 2 | |
|
| ||
| 2011-01-27 | Zotac Team Invitational 2 | |
|
| ||
| 2011-01-26 | Zotac Team Invitational 2 | |
|
| ||
| 2011-01-16 | Zotac Team Invitational 2 | |
|
| ||
| 2011-01-16 | Zotac Team Invitational 2 | |
|
| ||
| 2011-01-14 | Zotac Team Invitational 2 | |
|
| ||
| 2011-01-12 | Zotac Team Invitational 2 | |
|
| ||
| 2011-01-12 | Zotac Team Invitational 2 | |
|
| ||
[edit] Reverse All-Kill
If the opposing team has almost completed an all kill and your last player (or "anchor") is the only one left and s/he then goes on to do an all kill of the opposing team it's called a reverse all-kill.
| Reverse All-Kills | ||||||
|---|---|---|---|---|---|---|
| Date | Event | Player | Team | Results | ||
| 2012-06-05 | 2012 GSTL Season 2 | |
|
| ||
| 2012-02-28 | StarCraft 2 Survivor League | |
|
| ||
| 2011-01-13 | Zotac Team Invitational 2 | |
|
| ||