2011 MLG Pro Circuit/Rankings
From Liquipedia Starcraft 2 Wiki
| |||||||||||||||||||||||||||||
[edit] Ranking
For each event result, players will receive points that will enter themselves into the ranking. These are the current 2011 player rankings. Points earned at each circuit event are cumulative, but points do not carry over between seasons.
| # | Player | Dallas[1] | - | Columbus[2] | - | Anaheim[3] | - | Raleigh[4] | - | Orlando[5] | - | Providence[6] | - | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1200 | 6th | 650 | 8th | 550 | 12th | 400 | - | - | 1500 | 4300 | |||
| 2 | 10th | 460 | - | - | 7th | 600 | 7th | 600 | 1200 | 5th | 1050 | 3910 | ||
| 3 | 7th | 600 | 800 | 9th | 490 | 20th | 180 | 800 | 8th | 825 | 3695 | |||
| 4 | - | - | - | - | 5th | 700 | 900 | - | - | 1350 | 2950 | |||
| 5 | - | - | 1200 | 1000 | - | - | - | - | 9th | 735 | 2935 | |||
| 6 | - | - | 900 | - | - | - | - | 1000 | 6th | 975 | 2875 | |||
| 7 | 9th | 490 | 5th | 700 | 12th | 400 | 15th | 280 | 23rd | 120 | 14th | 465 | 2455 | |
| 8 | - | - | - | - | 1200 | - | - | - | - | 1200 | 2400 | |||
| 8 | 13th | 340 | 7th | 600 | 11th | 430 | 23rd | 120 | 9th | 490 | 15th | 420 | 2400 | |
| 10 | 1000 | 21st | 140 | 14th | 310 | 10th | 460 | 24th | 110 | 16th | 375 | 2395 | ||
| 11 | 14th | 310 | 10th | 460 | 16th | 250 | 21st | 140 | 16th | 250 | 7th | 900 | 2310 | |
| 12 | - | - | - | - | - | - | 1200 | 6th | 650 | 17th | 315 | 2165 | ||
| 13 | 12th | 400 | 13th | 340 | 10th | 460 | 8th | 550 | - | - | 18th | 300 | 2050 | |
| 14 | 900 | 20th | 180 | 18th | 200 | 11th | 430 | - | - | 19th | 285 | 1995 | ||
| 15 | - | - | - | - | - | - | 5th | 700 | 7th | 600 | 10th | 690 | 1990 | |
| 16 | - | - | - | - | - | - | - | - | - | - | 1800 | 1800 | ||
| 17 | - | - | - | - | - | - | 6th | 650 | 13th | 340 | 11th | 645 | 1635 | |
| 18 | - | - | - | - | 900 | - | - | 11th | 430 | 20th | 270 | 1600 | ||
| 19 | - | - | - | - | 6th | 650 | 13th | 340 | 15th | 280 | 23rd | 180 | 1450 | |
| 20 | 17th | 210 | 14th | 310 | 13th | 340 | 19th | 190 | 17th | 210 | 25th | 135 | 1395 | |
| 21 | 5th | 700 | 28th | 60 | 17th | 210 | 25th | 90 | 22nd | 130 | 26th | 120 | 1310 | |
| 22 | 800 | 22nd | 130 | 22nd | 130 | 22nd | 130 | 26th | 80 | - | - | 1270 | ||
| 23 | - | - | 1000 | - | - | - | - | - | - | 21st | 210 | 1210 | ||
| 23 | - | - | - | - | - | - | - | - | 5th | 700 | 13th | 510 | 1210 | |
| 25 | 15th | 280 | 15th | 280 | 25th | 90 | 18th | 200 | 19th | 190 | 33rd | 9 | 1049 | |
| 26 | - | - | - | - | - | - | 1000 | - | - | - | - | 1000 | ||
| 27 | 8th | 550 | 25th | 90 | 19th | 190 | 24th | 110 | - | - | - | - | 940 | |
| 28 | 6th | 650 | - | - | 15th | 280 | - | - | - | - | - | - | 930 | |
| 29 | - | - | - | - | - | - | - | - | 900 | - | - | 900 | ||
| 30 | - | - | - | - | 800 | - | - | - | - | 41st | 6 | 806 | ||
| 31 | - | - | 12th | 400 | - | - | - | - | 12th | 400 | - | - | 800 | |
| 31 | - | - | - | - | - | - | 800 | - | - | - | - | 800 | ||
| 33 | 11th | 430 | 23th | 120 | 27th | 70 | 27th | 70 | 27th | 70 | - | - | 760 | |
| 33 | 16th | 250 | 19th | 190 | 23rd | 120 | 28th | 60 | 21st | 140 | - | - | 760 | |
| 35 | - | - | - | - | - | - | - | - | - | - | 12th | 600 | 600 | |
| 36 | - | - | - | - | - | - | - | - | 8th | 550 | - | - | 550 | |
| 36 | - | - | 8th | 550 | - | - | - | - | - | - | - | - | 550 | |
| 38 | - | - | 9th | 490 | - | - | - | - | - | - | - | - | 490 | |
| 38 | - | - | - | - | - | - | 9th | 490 | - | - | - | - | 490 | |
| 40 | - | - | - | - | - | - | - | - | 10th | 460 | - | - | 460 | |
| 41 | 41st | 4 | 11th | 430 | - | - | - | - | - | - | - | - | 434 | |
| 42 | - | - | 18th | 200 | 20th | 180 | 33rd | 6 | - | - | - | - | 386 | |
| 43 | 31st | 20 | 17th | 210 | - | - | 30th | 30 | 28th | 60 | 41st | 6 | 326 | |
| 44 | 20th | 180 | 24th | 110 | - | - | - | - | 30th | 30 | - | - | 320 | |
| 45 | - | - | - | - | 33rd | 6 | 14th | 310 | - | - | - | - | 316 | |
| 46 | - | - | - | - | - | - | - | 14th | 310 | - | - | 310 | ||
| 47 | - | - | 16th | 250 | 45th | 2 | - | - | - | - | 30th | 45 | 297 | |
| 48 | 18th | 200 | 27th | 70 | - | - | - | - | - | - | - | - | 270 | |
| 49 | 33rd | 6 | 45th | 2 | 37th | 4 | 16th | 250 | - | - | - | - | 262 | |
| 50 | 21st | 140 | 26th | 80 | 37th | 4 | - | - | - | - | - | - | 224 | |
| 51 | - | - | - | - | - | - | 17th | 210 | - | - | - | - | 210 | |
| 52 | - | - | - | - | - | - | - | - | 18th | 200 | - | - | 200 | |
| 53 | - | - | - | - | - | - | - | - | - | - | 22nd | 195 | 195 | |
| 54 | 19th | 190 | - | - | - | - | - | - | - | - | - | - | 190 | |
| 55 | - | - | - | - | - | - | - | - | 20th | 180 | - | - | 180 | |
| 56 | - | - | - | - | - | - | 45th | 2 | - | - | 24th | 165 | 167 | |
| 57 | 23rd | 120 | 29th | 40 | - | - | 37th | 4 | - | - | - | - | 164 | |
| 58 | 27th | 70 | - | - | 26th | 80 | - | - | - | - | - | - | 150 | |
| 58 | - | - | 37th | 4 | 21st | 140 | 33rd | 6 | - | - | - | - | 150 | |
| 60 | 26th | 80 | - | - | - | - | - | - | - | - | 29th | 60 | 140 | |
| 61 | 22nd | 130 | 33rd | 6 | - | - | - | - | - | - | - | - | 136 | |
| 62 | 24th | 110 | - | - | - | - | 32nd | 10 | - | - | 41st | 6 | 126 | |
| 63 | - | - | - | - | 24th | 110 | - | - | 32nd | 10 | - | - | 120 | |
| 64 | - | - | 45th | 2 | 37th | 4 | - | - | - | - | 27th | 105 | 111 | |
| 65 | - | - | - | - | - | - | - | - | - | - | 28th | 90 | 90 | |
| 65 | - | - | - | - | - | - | - | - | 25th | 90 | - | - | 90 | |
| 65 | 25th | 90 | - | - | - | - | - | - | - | - | - | - | 90 | |
| 68 | - | - | - | - | - | - | 26th | 80 | - | - | - | - | 80 | |
| 69 | 28th | 60 | 33rd | 6 | 37th | 4 | - | - | - | - | - | - | 70 | |
| 70 | - | - | - | - | 28th | 60 | - | - | - | - | - | - | 60 | |
| 71 | - | - | - | - | 29th | 40 | - | - | - | - | 33rd | 9 | 49 | |
| 72 | 29th | 40 | - | - | 33rd | 6 | - | - | - | - | - | - | 46 | |
| 73 | - | - | - | - | - | - | - | - | 29th | 40 | - | - | 40 | |
| 73 | - | - | - | - | - | - | 29th | 40 | - | - | - | - | 40 | |
| 75 | 41st | 4 | 30th | 30 | - | - | - | - | - | - | - | - | 34 | |
| 85 | - | - | - | - | - | - | 37th | 4 | - | - | 31st | 30 | 34 | |
| 77 | 30th | 30 | - | - | - | - | - | - | - | - | - | - | 30 | |
| 77 | - | - | - | - | 30th | 30 | - | - | - | - | - | - | 30 | |
| 79 | - | - | - | - | 37th | 4 | 37th | 4 | 31st | 20 | - | - | 28 | |
| 80 | - | - | - | - | - | - | 31st | 20 | - | - | 41st | 6 | 26 | |
| 81 | - | - | 31st | 20 | 37th | 4 | - | - | - | - | - | - | 24 | |
| 82 | - | - | - | - | 31st | 20 | - | - | - | - | - | - | 20 | |
| 83 | - | - | - | - | - | - | - | - | - | - | 32nd | 15 | 15 | |
| 84 | 33rd | 6 | 33rd | 6 | - | - | 45th | 2 | - | - | - | - | 14 | |
| 84 | - | - | 33rd | 6 | - | - | 45th | 2 | - | - | 41st | 6 | 14 | |
| 86 | - | - | - | - | - | - | 37th | 4 | - | - | 33rd | 9 | 13 | |
| 86 | - | - | - | - | 37th | 4 | - | - | - | - | 33rd | 9 | 13 | |
| 88 | 33rd | 6 | - | - | - | - | 33rd | 6 | - | - | - | - | 12 | |
| 88 | 33rd | 6 | - | - | - | - | - | - | - | - | 41st | 6 | 12 | |
| 88 | 41st | 4 | 45th | 2 | - | - | - | - | - | - | 41st | 6 | 12 | |
| 91 | - | - | - | - | - | - | 45th | 2 | - | - | 33rd | 9 | 11 | |
| 92 | 33rd | 6 | - | - | - | - | 37th | 4 | - | - | - | - | 10 | |
| 92 | - | - | 37th | 4 | - | - | 33rd | 6 | - | - | - | - | 10 | |
| 92 | - | - | 32nd | 10 | - | - | - | - | - | - | - | - | 10 | |
| 92 | 32nd | 10 | - | - | - | - | - | - | - | - | - | - | 10 | |
| 92 | - | - | - | - | 32nd | 10 | - | - | - | - | - | - | 10 | |
| 92 | - | - | - | - | 33rd | 6 | 37th | 4 | - | - | - | - | 10 | |
| 98 | - | - | - | - | - | - | - | - | - | - | 33rd | 9 | 9 | |
| 98 | - | - | - | - | - | - | - | - | - | - | 33rd | 9 | 9 | |
| 98 | - | - | - | - | - | - | - | - | - | - | 33rd | 9 | 9 | |
| 101 | 41st | 4 | 45th | 2 | - | - | 45th | 2 | - | - | - | - | 8 | |
| 101 | 33rd | 6 | - | - | - | - | - | - | - | - | - | - | 6 | |
| 101 | 33rd | 6 | - | - | - | - | - | - | - | - | - | - | 6 | |
| 101 | 33rd | 6 | - | - | - | - | - | - | - | - | - | - | 6 | |
| 101 | 41st | 4 | - | - | 45th | 2 | - | - | - | - | - | - | 6 | |
| 101 | - | - | 37th | 4 | 45th | 2 | - | - | - | - | - | - | 6 | |
| 101 | - | - | - | - | 33rd | 6 | - | - | - | - | - | - | 6 | |
| 101 | - | - | - | - | - | - | - | - | - | - | 41st | 6 | 6 | |
| 109 | 41st | 4 | - | - | - | - | - | - | - | - | - | - | 4 | |
| 109 | 41st | 4 | - | - | - | - | - | - | - | - | - | - | 4 | |
| 109 | 41st | 4 | - | - | - | - | - | - | - | - | - | - | 4 | |
| 109 | - | - | 37th | 4 | - | - | - | - | - | - | - | - | 4 | |
| 109 | - | - | 37th | 4 | - | - | - | - | - | - | - | - | 4 | |
| 109 | - | - | 37th | 4 | - | - | - | - | - | - | - | - | 4 | |
| 109 | - | - | 37th | 4 | - | - | - | - | - | - | - | - | 4 | |
| 109 | - | - | 37th | 4 | - | - | - | - | - | - | - | - | 4 | |
| 109 | - | - | 45th | 2 | 45th | 2 | - | - | - | - | - | - | 4 | |
| 109 | - | - | - | - | 37th | 4 | - | - | - | - | - | - | 4 | |
| 109 | - | - | - | - | - | - | 37th | 4 | - | - | - | - | 4 | |
| 109 | - | - | - | - | - | - | 37th | 4 | - | - | - | - | 4 | |
| 121 | - | - | 45th | 2 | - | - | - | - | - | - | - | - | 2 | |
| 121 | - | - | 45th | 2 | - | - | - | - | - | - | - | - | 2 | |
| 121 | - | - | 45th | 2 | - | - | - | - | - | - | - | - | 2 | |
| 121 | - | - | - | - | 45th | 2 | - | - | - | - | - | - | 2 | |
| 121 | - | - | - | - | 45th | 2 | - | - | - | - | - | - | 2 | |
| 121 | - | - | - | - | 45th | 2 | - | - | - | - | - | - | 2 | |
| 121 | - | - | - | - | 45th | 2 | - | - | - | - | - | - | 2 | |
| 121 | - | - | - | - | - | - | 45th | 2 | - | - | - | - | 2 | |
| 121 | - | - | - | - | - | - | 45th | 2 | - | - | - | - | 2 | |
| 121 | - | - | - | - | - | - | 45th | 2 | - | - | - | - | 2 |
[edit] Rank Points
- Regular Season Competition[7]
| Placement | Points | Placement | Points | Placement | Points | Placement | Points | Placement | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 1200 | 2nd | 1000 | 3rd | 900 | 4th | 800 | 5th | 700 |
| 6th | 650 | 7th | 600 | 8th | 550 | 9th | 490 | 10th | 460 |
| 11th | 430 | 12th | 400 | 13th | 340 | 14th | 310 | 15th | 280 |
| 16th | 250 | 17th | 210 | 18th | 200 | 19th | 190 | 20th | 180 |
| 21st | 140 | 22nd | 130 | 23rd | 120 | 24th | 110 | 25th | 90 |
| 26th | 80 | 27th | 70 | 28th | 60 | 29th | 40 | 30th | 30 |
| 31st | 20 | 32nd | 10 | 33rd-36th | 6 | 37st-44th | 4 | 45th-52nd | 2 |
- National Championship Competition[8]
| Placement | Points | Placement | Points | Placement | Points | Placement | Points | Placement | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 1800 | 2nd | 1500 | 3rd | 1350 | 4th | 1200 | 5th | 1050 |
| 6th | 975 | 7th | 900 | 8th | 825 | 9th | 735 | 10th | 690 |
| 11th | 645 | 12th | 600 | 13th | 510 | 14th | 465 | 15th | 420 |
| 16th | 375 | 17th | 315 | 18th | 300 | 19th | 285 | 20th | 270 |
| 21st | 210 | 22nd | 195 | 23rd | 180 | 24th | 165 | 25th | 135 |
| 26th | 120 | 27th | 105 | 28th | 90 | 29th | 60 | 30th | 45 |
| 31st | 30 | 32nd | 15 | 33rd-40th | 9 | 41st-48th | 6 | 49th+ | 0 |