2011 MLG Pro Circuit: Providence
From Liquipedia Starcraft 2 Wiki
| ||||||||||||||||||||||||||||||||
| 2011 MLG Pro Circuit Championship Providence [edit]
| |||||
| League Information | |||||
| Organizer: | Major League Gaming | ||||
|---|---|---|---|---|---|
| Game Version: | Wings of Liberty Patch 1.4.2 | ||||
| Server: | North America | ||||
| Event Type: | Offline | ||||
| Location: | United States | ||||
| Prize pool: | $120,000 | ||||
| Start Date: | 2011-11-18 | ||||
| End Date: | 2011-11-20 | ||||
| Winners | |||||
| |||||
| Player Breakdown | |||||
| Number of Players: | 272 | ||||
| Maps | |||||
| MLG Antiga Shipyard • MLG Dual Sight • MLG Metalopolis • MLG Shakuras Plateau • MLG Shattered Temple • MLG Tal'Darim Altar • MLG Xel'Naga Caverns | |||||
Championship event for the 2011 MLG Pro Circuit, featuring the biggest prize pool of 2011 and a special championship format.
Contents |
[edit] About
The third weekend in November brought the 2011 MLG Pro Circuit to Providence, Rhode Island for the sixth and final event of the season. The weekend featured competitions in StarCraft 2, League of Legends, Halo: Reach, Call of Duty: Black Ops, and others. As the national championship event, the StarCraft 2 format was changed to a seeded double-elimination bracket, ditching the standard pool play. The tournament boasted an incredibly strong group of seeded players and an extremely dangerous open bracket, featuring many of the world's best players.
MLG mainstay broadcaster Day[9] was not able to attend.[1] However, the rest of MLG's all-star lineup, including Artosis, Tasteless, ItmeJP, Husky, djWHEAT and MrBitter, was. They were joined by the "beta stream casters" Tumba, Adebisi & Robin, who provided solo casting of select matches on the Beta Streams, and former eSTRO manager Hwanni, who was the new Korean translator. Rob Simpson, the Assistant Manager of Blizzard E-Sports,[2] also made an appearance on day two, casting several games alongside the mainstays.
MLG Providence was the first Starcraft 2 event to be streamed on YouTube's live streaming platform.[3]
[edit] Format
- Main article: MLG Providence Format
Unlike the regular season 2011 MLG Pro Circuit events, the National Championship does not include a Group Stage. Instead, the Top 16 players from the regular season are placed directly into the Championship Winners' Bracket (the top portion of the Championship Bracket).
[edit] Prize pool
Offering $120,000 Spread among players as follows:
| Place | Prize | ID | Team |
| 1st | $50,000 | ||
| 2nd | $25,000 | ||
| 3rd | $15,000 | ||
| 4th | $10,500 | ||
| 5th | $7500 | ||
| 6th | $5250 | ||
| 7th | $3750 | ||
| 8th | $3000 |
- NaNiwa was reported to have been awarded a GSL Code S spot as part of the GSL-MLG Exchange Program.[4][5] However, it was later revealed that it wasn't the case, since MLG Providence only granted two seeds in the Blizzard Cup.[6]
[edit] Players
| Seeded Players | ||
|---|---|---|
| |
|
|
| Notable Open Bracket Players | ||
|---|---|---|
| |
|
|
| First time sign-ups |
[edit] Results
[edit] Open Bracket
Winners' Bracket
Losers' Bracket
[edit] Championship Bracket
| IdrA | 0 | |||||||||||||||||||||||||||||||||||||||||
| MC | 2 | |||||||||||||||||||||||||||||||||||||||||
| Bomber | 0 | MC | 2 | |||||||||||||||||||||||||||||||||||||||
| Rain | 0 | Mvp | 1 | MC | 0 | |||||||||||||||||||||||||||||||||||||
| Mvp | 2 | |||||||||||||||||||||||||||||||||||||||||
| Mvp | 2 | DRG | 2 | |||||||||||||||||||||||||||||||||||||||
| MMA | 0 | |||||||||||||||||||||||||||||||||||||||||
| KiWiKaKi | 1 | |||||||||||||||||||||||||||||||||||||||||
| DRG | 2 | DRG | 2 | |||||||||||||||||||||||||||||||||||||||
| HayprO | 0 | DRG | 2 | DRG | 0 | |||||||||||||||||||||||||||||||||||||
| Leenock | 0 | |||||||||||||||||||||||||||||||||||||||||
| Leenock | 2 | NaNiwa | 2 | |||||||||||||||||||||||||||||||||||||||
| NaNiwa | 2 | |||||||||||||||||||||||||||||||||||||||||
| SLush | 0 | |||||||||||||||||||||||||||||||||||||||||
| SeleCT | 0 | NesTea | 1 | |||||||||||||||||||||||||||||||||||||||
| BoxeR | 1 | NesTea | 2 | NaNiwa | 2 | |||||||||||||||||||||||||||||||||||||
| NesTea | 2 | |||||||||||||||||||||||||||||||||||||||||
| NesTea | 2 | HuK | 1 | |||||||||||||||||||||||||||||||||||||||
| HuK | 2 | |||||||||||||||||||||||||||||||||||||||||
| Ret | 0 | |||||||||||||||||||||||||||||||||||||||||
| SjoW | 0 | HerO | 0 | NaNiwa | 1
| |||||||||||||||||||||||||||||||||||||
| PuMa | 1 | HerO | 2 | |||||||||||||||||||||||||||||||||||||||
| HerO | 2 | Leenock | 4
| |||||||||||||||||||||||||||||||||||||||
| HerO | 2 | |||||||||||||||||||||||||||||||||||||||||
| HerO | 0 | |||||||||||||||||||||||||||||||||||||||||
| Mvp | 2 | |||||||||||||||||||||||||||||||||||||||||
| SjoW | 0 | Mvp | 2 | MC | 2
| |||||||||||||||||||||||||||||||||||||
| Rain | 0 | MarineKing | 0 | Mvp | 2 | |||||||||||||||||||||||||||||||||||||
| State | 0 | MarineKing | 2 | Mvp | 4
|
|||||||||||||||||||||||||||||||||||||
| viOLet | 1 | MarineKing | 2 | HayprO | 1 | |||||||||||||||||||||||||||||||||||||
| MarineKing | 2 | NesTea | 1 | |||||||||||||||||||||||||||||||||||||||
| MarineKing | 2 | KiWiKaKi | 1 | DRG | 3
| |||||||||||||||||||||||||||||||||||||
| SeleCT | 1 | HayprO | 2 | Mvp | 0 | |||||||||||||||||||||||||||||||||||||
| HayprO | 2 | HayprO | 2 | Leenock | 4
|
|||||||||||||||||||||||||||||||||||||
| Sheth | 1 | HayprO | 2 | Leenock | 2 | |||||||||||||||||||||||||||||||||||||
| Illusion | 2 | Illusion | 0 | |||||||||||||||||||||||||||||||||||||||
| Illusion | 2 | MMA | 1 | |||||||||||||||||||||||||||||||||||||||
| Spanishiwa | 0 | SLush | 0 | |||||||||||||||||||||||||||||||||||||||
| Leenock | 2 | Leenock | 2 | HuK | 0 | |||||||||||||||||||||||||||||||||||||
| BoxeR | 2 | Leenock | 2 | Leenock | 2 | |||||||||||||||||||||||||||||||||||||
| TLO | 0 | BoxeR | 0 | Leenock | 2 | |||||||||||||||||||||||||||||||||||||
| Artist | 2 | Artist | 1 | IdrA | 0 | |||||||||||||||||||||||||||||||||||||
| Artist | 2 | IdrA | 2 | |||||||||||||||||||||||||||||||||||||||
| dde | 0 | Ret | 0 | |||||||||||||||||||||||||||||||||||||||
| Bomber | 1 | PuMa | 1 | |||||||||||||||||||||||||||||||||||||||
| PuMa | 2 | PuMa | 2 | |||||||||||||||||||||||||||||||||||||||
| LosirA | 2 | PuMa | 2 | |||||||||||||||||||||||||||||||||||||||
| MajOr | 1 | LosirA | 0 | |||||||||||||||||||||||||||||||||||||||
| KeeN | 1 | |||||||||||||||||||||||||||||||||||||||||
| KeeN | 2 | |||||||||||||||||||||||||||||||||||||||||
Extended Series rule: |
Best-of-seven series start off 2-0 or 2-1 based on results from previous meeting. In the Grand Final, an extended series occurred when the finalist coming from the winners' bracket, NaNiwa, lost what was initially a best-of-three series to Leenock, 2-1. |
[edit] Top 32
Leenock
NaNiwa
DongRaeGu
Mvp
HuK
MC
HayprO
IdrA
MMA
HerO
PuMa
NesTea
MarineKing
SLush
Ret
KiWiKaKi
Bomber
SjoW
SeleCT
BoxeR
LosirA
Artist
Rain
Illusion
Sheth
TLO
State
KeeN
dde
winDy
Spanishiwa
viOLet
[edit] View Games
[edit] Additional Coverage
- Preview article by Teamliquid.net
- ESFI Coverage
- Teamliquid Coverage
- Photos by Zhang Jingna
- Summary article by Teamliquid.net and many photographs
[edit] Trivia
- Tumba, one of the MLG Beta stream casters, proposed (successfully!) to his girlfriend after interviewing MC following his victory over IdrA.
- During this event, a rivalry formed between NaNiwa and NesTea. NesTea had previously defeated NaNiwa 2-1 in the BlizzCon 2011 StarCraft II Invitational, but NaNiwa returned the favor, defeating NesTea 2-1 when they met again during the 2011 MLG Global Invitational Final. In an interview after that game, NaNiwa commented about a seemingly quick drone pull NesTea made during their 3rd game: "I thought that he would do some smart shit, [...], I thought he was that genius but apparently he's just an idiot. What he did made no sense."[7]. When NesTea heard of these comments he was reportedly very angry and ready to destroy NaNiwa.[8] Later, when they met in the Championship Winners' Bracket Quarter Final, they both played aggressively, including a 3rd game cannon rush. NaNiwa won the match 2-1, and cameras showed a clearly angry NesTea. In twitter posts and a later interview, NaNiwa stated that he was "caught up in the moment" and "didn't mean any disrespect". He also stated: "He showed he is a very smart player, obviously, since he won 3 GSLs. He can't be stupid."[9] It would be surprising, however, if that was the end of the rivalry, as NaNiwa later stated that he liked rivalries, as he believed it made the games more interesting for the audience. [10]
- This was the only MLG of 2011 where a Zerg was the Champion.
- There were over 240,000 peak concurrent viewers, with over 3.6 million hours of video watched over the weekend of MLG Providence.[11]
[edit] See also
[edit] External links
[edit] References
- ↑ The MLG Providence Live Broadcast: 3 Days of Insanity
- ↑ MLG.TV: !@#$ Slasher - Interview with Blizzard eSports' Rob Simpson
- ↑ Watch MLG Providence LIVE on YouTube
- ↑ http://www.majorleaguegaming.com/news/naniwas-ascension
- ↑ http://www.majorleaguegaming.com/news/top-5-stories-from-mlg-providence/
- ↑ Slasher: "Providence did not award Naniwa a Code S spot, only the Blizzard Cup. He was going to be given Code S, that which was revoked. Not as bad". Twitter.com @Slasher, 14 December 2011
- ↑ NaNiwa interviewed after winning MLG Global Invitational
- ↑ NesTea says he's ready to destroy NaNiwa
- ↑ Naniwa Post Nestea Interview - MLG Providence 2011
- ↑ Naniwa Post Nestea Interview - MLG Providence 2011
- ↑ MLG Delivers the Largest Season in eSports History

