2010 TG Sambo Intel StarCraft II Open Season 1
From Liquipedia Starcraft 2 Wiki
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | Preliminaries | Players | Group A | Group B | Group C | Group D | Final Eight | Full Bracket | Statistics |
| 2010 TG Sambo Intel StarCraft II Open Season 1 [edit]
| |||||
| League Information | |||||
| Organizer: | GOMTV | ||||
|---|---|---|---|---|---|
| Sponsor: | TG Intel | ||||
| Game Version: | Wings of Liberty Patch 1.0.3 – Patch 1.1.1 | ||||
| Server: | South Korea | ||||
| Event Type: | Offline | ||||
| Location: | South Korea | ||||
| Prize pool: | $170,000 | ||||
| Start Date: | 2010-08-28 | ||||
| End Date: | 2010-10-02 | ||||
| Winners | |||||
| |||||
| Player Breakdown | |||||
| Number of Players: | 64 | ||||
| Maps | |||||
| Blistering Sands • Desert Oasis • Scrap Station • Steppes of War • Xel'Naga Caverns • Kulas Ravine • Lost Temple • Metalopolis • Delta Quadrant | |||||
- The first of the GSL Events, the GOMTV StarCraft II Open 1 is South Korea's first major live tournament held in Seoul.
For details about format and other details, check the main GSL page.
On the 27th of August, it was announced that Tasteless and Artosis would be casting this event in English.[1]
Contents |
[edit] Qualified Players
[edit] Seeds
As this was the first GSL event, there were no automatically qualified players.
[edit] Through Preliminaries
See GOMTV StarCraft II Open 1/Preliminaries
[edit] Tournament Format
- Every game was broadcast by GOMTV.
- Bo3 for Ro64~Ro8, Bo5 semi, Bo7 finals.
- Up to the semifinals, Blizzard's official 1v1 maps were used. A player could veto 2 maps from the map pool. For finals 1 map could be vetoed per player.
[edit] Trivia
- GOMTV StarCraft II Open 1 was the first of the GOMTV StarLeague events to be held for StarCraft II.
- Team Liquid sent out three of their players, Nazgul, Jinro and TLO to live in South Korea at the oGs house for this event.
[edit] Prize pool
Offering $170,000 per tournament* Spread among all players as follows:
| Total | Prize (USD) | Player | Team |
| $85,700 | |
| |
| $25,700 | |
| |
| $8,600 | |
| |
| |
|
| 5th-8th | $3,400 | Click "Show" to see players | |
| 5th-8th | $3,400 | ||
| 5th-8th | $3,400 | ||
| 5th-8th | $3,400 | ||
| 5th-8th | $3,400 |
| 9th-16th | $1,710 | Click "Show" to see players | |
| 9th-16th | $1,710 | ||
| 9th-16th | $1,710 | ||
| 9th-16th | $1,710 | ||
| 9th-16th | $1,710 | ||
| 9th-16th | $1,710 | ||
| 9th-16th | $1,710 | ||
| 9th-16th | $1,710 | ||
| 9th-16th | $1,710 |
| 17th-32nd | $430 | Click "Show" to see players | |
| 17th-32nd | $430 | ||
| 17th-32nd | $430 | ||
| 17th-32nd | $430 | ||
| 17th-32nd | $430 | ||
| 17th-32nd | $430 | ||
| 17th-32nd | $430 | ||
| 17th-32nd | $430 | ||
| 17th-32nd | $430 | ||
| 17th-32nd | $430 | ||
| 17th-32nd | $430 | ||
| 17th-32nd | $430 | ||
| 17th-32nd | $430 | ||
| 17th-32nd | $430 | ||
| 17th-32nd | $430 | ||
| 17th-32nd | $430 | - | |
| 17th-32nd | $430 |
| 33rd-64th | $260 | Click "Show" to see players | |
| 33rd-64th | $260 | ||
| 33rd-64th | $260 | - | |
| 33rd-64th | $260 | ||
| 33rd-64th | $260 | ||
| 33rd-64th | $260 | - | |
| 33rd-64th | $260 | ||
| 33rd-64th | $260 | ||
| 33rd-64th | $260 | ||
| 33rd-64th | $260 | - | |
| 33rd-64th | $260 | ||
| 33rd-64th | $260 | ||
| 33rd-64th | $260 | ||
| 33rd-64th | $260 | ||
| 33rd-64th | $260 | - | |
| 33rd-64th | $260 | ||
| 33rd-64th | $260 | ||
| 33rd-64th | $260 | ||
| 33rd-64th | $260 | ||
| 33rd-64th | $260 | ||
| 33rd-64th | $260 | ||
| 33rd-64th | $260 | - | |
| 33rd-64th | $260 | ||
| 33rd-64th | $260 | ||
| 33rd-64th | $260 | ||
| 33rd-64th | $260 | ||
| 33rd-64th | $260 | ||
| 33rd-64th | $260 | ||
| 33rd-64th | $260 | ||
| 33rd-64th | $260 | ||
| 33rd-64th | $260 | ||
| 33rd-64th | $260 | ||
| 33rd-64th | $260 |
*Since the official prizepool is in Won the numbers in USD are rounded off.
[edit] Racial Distribution
| Protoss | Terran | Zerg | Random | ||||
|---|---|---|---|---|---|---|---|
| Ro64 |
|
||||||
| Ro32 |
|
||||||
| Ro16 |
|
||||||
| Ro8 |
|
||||||
| Ro4 |
|
||||||
| Final |
|
||||||
| Winner |
|
||||||
[edit] See also
[edit] Notes
- (GSL) Precursor, Part 1 - Ro64 Recap - TeamLiquid coverage of GSL Ro64, Part 1
- (GSL) Precursor, Part 2 - Ro64 Recap - TeamLiquid coverage of GSL Ro64, Part 2
- (GSL) Tested - Ro32 Recap - TeamLiquid coverage of GSL Ro32
- (GSL) “Fruits and Rainbows” - Ro16, QF Recaps - TeamLiquid coverage of GSL Ro16 and Quarter Finals
- (GSL) “Hivemind” - Finals Preview and SF Recap - TeamLiquid coverage of GSL Semi Finals
- (GSL) “The One Zerg” - Finals Recap - TeamLiquid coverage of GSL Finals
[edit] External links
- Article on TL.net about Liquid` landing in South Korea
- Liquid` announces alliance with oGs to practice for GSL