Recent changes
From Liquipedia Starcraft Wiki
Track the most recent changes to the wiki on this page.
23 May 2013
- (diff | hist) . . 13th SOSPA Ranking Tournament; 21:21 . . (+8) . . Mewka (Talk | contribs) (→Group B: )
- (diff | hist) . . 13th SOSPA Ranking Tournament; 21:20 . . (+2) . . Mewka (Talk | contribs) (→Group B: )
- (diff | hist) . . List of KPGA Tours; 15:08 . . (-125) . . Rift (Talk | contribs) (Changed format to match the list of MSLs.)
- (diff | hist) . . m C Ranks Teamleague; 13:19 . . (+104) . . Nagisama (Talk | contribs) (→Results: )
- (diff | hist) . . 13th SOSPA Ranking Tournament; 06:38 . . (+63) . . Epoxide (Talk | contribs) (→Group B: )
- (diff | hist) . . 13th SOSPA Ranking Tournament; 06:33 . . (+4) . . Epoxide (Talk | contribs) (→Group D: )
- (diff | hist) . . 13th SOSPA Ranking Tournament; 06:31 . . (+92) . . Epoxide (Talk | contribs) (→Results: )
- (diff | hist) . . Gem League/II; 05:16 . . (+23) . . Mewka (Talk | contribs)
- (diff | hist) . . Gem League/II; 05:06 . . (0) . . Mewka (Talk | contribs) (→Elimination Bracket: )
- (diff | hist) . . Gem League/II; 04:30 . . (0) . . Mewka (Talk | contribs) (→Elimination Bracket: )
- (diff | hist) . . Gem League/II; 04:09 . . (0) . . Mewka (Talk | contribs) (→Elimination Bracket: )
- (diff | hist) . . Gem League/II; 03:55 . . (0) . . Mewka (Talk | contribs) (→Elimination Bracket: )
- (diff | hist) . . Gem League/II; 03:42 . . (-11) . . Mewka (Talk | contribs) (→Participants: )
- (diff | hist) . . Gem League/II; 03:41 . . (-1) . . Mewka (Talk | contribs)
- (diff | hist) . . Gem League/II; 03:41 . . (+14) . . Mewka (Talk | contribs)
- (diff | hist) . . Gem League/II; 03:40 . . (+8) . . Mewka (Talk | contribs) (→Elimination Bracket: )
- (diff | hist) . . Gem League/II; 02:42 . . (+12) . . PPingu (Talk | contribs) (→Elimination Bracket: )
- (diff | hist) . . Gem League/II; 02:39 . . (+638) . . Mewka (Talk | contribs)
- (diff | hist) . . Gem League/II; 02:31 . . (+2) . . Mewka (Talk | contribs) (→Elimination Bracket: )
- (diff | hist) . . Gem League/II; 02:18 . . (+8) . . Mewka (Talk | contribs)
- (diff | hist) . . 13th SOSPA Ranking Tournament; 00:52 . . (0) . . Epoxide (Talk | contribs) (→Racial Distribution: )
- (diff | hist) . . 13th SOSPA Ranking Tournament; 00:51 . . (+122) . . Epoxide (Talk | contribs) (→Group A: )
- (diff | hist) . . 13th SOSPA Ranking Tournament; 00:49 . . (+84) . . Epoxide (Talk | contribs)
22 May 2013
- (diff | hist) . . 13th SOSPA Ranking Tournament; 20:16 . . (-188) . . Epoxide (Talk | contribs) (→Group Stage: )
- (diff | hist) . . 13th SOSPA Ranking Tournament; 20:16 . . (-63) . . Epoxide (Talk | contribs) (→Group A: )
- (diff | hist) . . Liquipedia:StarCraft News; 19:32 . . (+264) . . Epoxide (Talk | contribs)
- (diff | hist) . . 13th SOSPA Ranking Tournament; 19:30 . . (-17) . . Epoxide (Talk | contribs)
- (diff | hist) . . List of SOSPA Ranking Tournaments; 19:30 . . (+1) . . Epoxide (Talk | contribs)
- (diff | hist) . . List of SOSPA Ranking Tournaments; 19:29 . . (+190) . . Epoxide (Talk | contribs)
- (diff | hist) . . 12th SOSPA Ranking Tournament; 19:28 . . (+29) . . Epoxide (Talk | contribs) (→References: )
- (diff | hist) . . 13th SOSPA Ranking Tournament; 19:27 . . (+39) . . Epoxide (Talk | contribs) (→Group A: )
- (diff | hist) . . N 13th SOSPA Ranking Tournament; 19:26 . . (+12,654) . . Epoxide (Talk | contribs) (Created page with "{{Infobox League |name=13th SOSPA Ranking Tournament |image=12SRT Banner.jpeg |organizer=SonicTV |sponsor= |server=Fish |type=Online |prizepool=₩200,000 |country=South Korea...")
- (User rights log); 04:24 . . PPingu (Talk | contribs) changed group membership for User:Imallinson from (none) to editor
- (diff | hist) . . Terror (Amateur player); 01:49 . . (+68) . . Mewka (Talk | contribs)
- (diff | hist) . . m Torenhire Starleague/2/Qualifier; 00:32 . . (-4) . . Torenhire (Talk | contribs)
21 May 2013
- (diff | hist) . . 2009 Avalon MSL/Survivor; 23:41 . . (+24) . . Qrs (Talk | contribs) (→23 Players from last MSL: wikilink "last MSL")
- (diff | hist) . . 2009 Avalon MSL/Survivor; 23:39 . . (+36) . . Qrs (Talk | contribs) (→25 Players from Offline Preliminaries: wikilink "Offline Preliminaries")
- (diff | hist) . . m D Ranks Teamleague/Season 4; 22:11 . . (+247) . . Nagisama (Talk | contribs) (→Results: )
- (diff | hist) . . User:Asel; 19:37 . . (+63) . . Asel (Talk | contribs) (→Useful Links for future projects: )
- (diff | hist) . . Gambit's Cup 3/Statistics/Round 2; 17:56 . . (-54) . . Idegelchik (Talk | contribs) (→Player Standings: )
- (diff | hist) . . Gambit's Cup 3/Statistics/Round 2; 17:55 . . (+54) . . Idegelchik (Talk | contribs) (→Player Standings: )
- (diff | hist) . . Gambit's Cup 3/Results/Round 2 Finals; 16:06 . . (+11) . . Mewka (Talk | contribs) (→Bracket: )
- (diff | hist) . . Gambit's Cup 3/Results/Round 2 Finals; 16:06 . . (+14) . . Mewka (Talk | contribs) (→Bracket: )
- (diff | hist) . . m C Ranks Teamleague; 14:18 . . (+66) . . L3gendary (Talk | contribs) (→Bracket: )
- (diff | hist) . . m C Ranks Teamleague; 13:50 . . (+8) . . L3gendary (Talk | contribs) (→Player Rankings: )
- (diff | hist) . . m C Ranks Teamleague; 13:40 . . (-3) . . L3gendary (Talk | contribs) (→Standings: )
- (diff | hist) . . Gambit's Cup 3/Results/Round 2 Finals; 03:38 . . (+2) . . Mewka (Talk | contribs) (→Playoff: )
- (diff | hist) . . Torenhire Starleague/2/Qualifier; 03:37 . . (+16) . . Imallinson (Talk | contribs)
- (diff | hist) . . Gambit's Cup 3/Results/Round 2 Finals; 03:21 . . (+15) . . Mewka (Talk | contribs) (→Playoff: )
- (diff | hist) . . Torenhire Starleague/2/Qualifier; 03:10 . . (0) . . Imallinson (Talk | contribs)