SK Telecom T1
From Liquipedia Starcraft Wiki
| This article is a Team stub. You can help Liquipedia by expanding it. |
| SK Telecom T1 | |
| Team Information | |
| Coaches: | |
|---|---|
| Manager: |
|
| Team Captain: | |
| Website: | http://www.sksports.net/ English |
| Sponsor: |
South Korea Telecom |
| TLPD: | |
| Player Breakdown | |
| Number of Players: |
29 |
| Protoss Players: |
|
| Terran Players: |
|
| Zerg Players: |
|
| History | |
| Created: |
April 2004 |
| Recent Player Trades: |
Unknown |
SK Telecom T1 is a Korean StarCraft professional team. Its current roster contains 29 players.
Contents |
[edit] Overview
SK Telecom T1 is commonly abbreviated as SKT T1 or simply SKT(1). It has had a historically strong Terran lineup, containing two bonjwas, Boxer, and iloveoov. Other notable players from SKT's history include GoRush, Midas, IntoTheRainbow, Kingdom, and Canata. SKT was very successful in its early years, most notably in 2005 for earning a Triple Crown (victories in PL R1, R2 and GF), but declined when Boxer left for the Air Force team. Coach Hoon tried his best to combat this decline, including introducing a "one-league-only" rule for the SKT players, but was eventually fired for poor results. He was replaced by Coach Park and three race-specific coaches, iloveoov, Kingdom and MuMyung. This, coupled with Boxer's recent return, has been believed to be the cause of SKT's recent resurgence in 2008, and is a force in both proleague and individual leagues. SKT did not allow its players to compete in the GOM TV Classic Season 3. Current notable players include Bisu and Fantasy. SKT is also known for its weak Zerg lineup.
- SKT also has a Special Forces team in addition to their Starcraft team.
[edit] Sponsor Information
SK Telecom is a mobile telecommunications operator in South Korea that is a part of the SK Group, one of South Korea's largest conglomerates.
[edit] Team Achievements
| Place | Year | Event/League |
|---|---|---|
| 1st | 2009 | GyeongNam STX Masters Cup |
| 1st | 2009 | Minor League |
| 1st | 2008-2009 | Shinhan Bank Proleague |
| 1st | 2008 | Proleague Rivals Battle |
| 3rd | 2008 | GyeongNam-STX Masters Cup |
| 3rd | 2008 | Shinhan Bank Proleague |
| 1st | 2007-2008 | Minor League |
| 2nd | 2006 | SKY ProLeague Grand Final |
| 1st | 2006 | SKY ProLeague Round 1 |
| 1st | 2005 | SKY ProLeague Grand Final |
| 1st | 2005 | SKY ProLeague Round 2 |
| 1st | 2005 | SKY ProLeague Round 1 |
| 1st | 2004 | Tucsan MBCGame Team League |
| 2nd | 2004 | SKY ProLeague Round 1 |
| 1st | 2003-2004 | LG IBM MBC Team League |
| 1st | 2003 | OnGameNet KTF EVERCup Proleague |
[edit] Player Roster
| ID | Team | Name | Race | ELO | ELO Peak |
| BeSt | SK Telecom T1 | 도재욱 Doh Jae Wook | Protoss | 2156.46 pts | 2283.68 pts |
| Bisu | SK Telecom T1 | 김택용 Kim Taek Yong | Protoss | 2312.69 pts | 2366.69 pts |
| BoxeR | SK Telecom T1 | 임요환 Lim Yo Hwan | Terran | 1987.56 pts | 2298.46 pts |
| Bubble | SK Telecom T1 | 이무형 Lee Moo Hyung | Terran | - | - |
| Canata | SK Telecom T1 | 고인규 Ko In Kyu | Terran | 2136.17 pts | 2191.25 pts |
| Doctor.K | SK Telecom T1 | 권오혁 Kwun Oh Hyuk | Protoss | - | - |
| fantasy | SK Telecom T1 | 정명훈 Jung Myung Hoon | Terran | 2242.27 pts | 2307.41 pts |
| GgMaN[Name] | SK Telecom T1 | 이재안 Lee Jae Han | Protoss | - | - |
| haitai | SK Telecom T1 | 최우솔 Choi Woo Sol | Protoss | - | - |
| hwan | SK Telecom T1 | 오정환 Oh Jung Hwan | Terran | - | - |
| Hyuk | SK Telecom T1 | 박재혁 Park Jae Hyuk | Zerg | 2112.24 pts | 2134.6 pts |
| iloveoov | SK Telecom T1 | 최연성 Choi Yun Sung | Terran | - | 2355.39 pts |
| KT.MGW)Protoss | SK Telecom T1 | 석태수 Suk Tae Soo | Protoss | - | - |
| LaKe[Name] | SK Telecom T1 | 손승재 Son Seung Jae | Zerg | - | - |
| maestro | SK Telecom T1 | 이재현 Lee Jae Hyun | Zerg | - | - |
| Mong | SK Telecom T1 | 최호선 Choi Ho Seon | Terran | 2021.82 pts | - |
| n.Die_soO | SK Telecom T1 | 어윤수 Eu Yoon Su | Zerg | 1962.36 pts | - |
| Paralyze | SK Telecom T1 | 정경두 Jung Kyung Doo | Protoss | - | - |
| s2 | SK Telecom T1 | 이승석 Lee Seung Suk | Zerg | 2013.77 pts | 2098.25 pts |
| sungsun | SK Telecom T1 | 김성운 Kim Sung Eun | Zerg | - | - |
| Thezerg | SK Telecom T1 | 정영철 Jung Yung Chul | Zerg | 2021.18 pts | 2088.92 pts |
| yeOngJae | SK Telecom T1 | 정영재 Jung Young Jae | Terran | - | - |
| ZerG[kaL] | SK Telecom T1 | 정재우 Jung Jae Woo | Zerg | - | - |

