SC2GG Starleague
From Liquipedia Starcraft Wiki
| SC2GG Starleague [edit]
| |||||
| League Information | |||||
| Organizer: | |||||
|---|---|---|---|---|---|
| Start Date: | March 2nd, 2009 | ||||
| End Date: | July 2nd, 2009 | ||||
| Winners | |||||
| |||||
| Player Breakdown | |||||
| Number of Players: | '16' | ||||
| Maps | |||||
| Chupung-Ryeong • Andromeda • Return of the King • Carthage • God's Garden | |||||
Contents |
[edit] General Information
The SC2GG Starleague was hosted in between March and July 2009 and organized by SC2GG.com. It featured some of the most known foreign players, as well as new talents. The Starleague started out with a three week ladder qualifier on ICCup, from which the Top16 qualified for the main event.
All participating players were seeded into four groups, which used a Round Robin system. Afterwards a single-elimination tournament was used to determinate the winners.
[edit] Prizes
| Place | Prize (USD) |
| Champion | $250 |
| Runner-up | $100 |
| Third | $50 |
| Total | $400 |
[edit] Group Stage
|
|
| Quarterfinals | Semifinals | Finals | ||||||||
| |
2 | |||||||||
| |
1 | |||||||||
| |
1 | |||||||||
| |
3 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
3 | |||||||||
| |
2 | |||||||||
| |
1 | |||||||||
| |
2 | 3rd place match | ||||||||
| |
3 | |||||||||
| |
3 | |||||||||
| |
2 | |||||||||
| |
2 | |
2 | |||||||
| |
0 | |||||||||
[edit] VODs
[edit] Group Stage
- Week 1
- Oystein vs. IefNaij
- Napoleon vs. Yayba - Part I - Part II - Part III
- MaNa vs. Tarson - Part I - Part II - Part III
- Idra vs. XiaOzI
- OctZerg vs. UltraLing
- Week 3
- Draco vs. aSyOhi