2017 Heroes of the Storm Global Championship Phase #1 Europe Pro League

From Liquipedia Heroes of the Storm Wiki



[e][h]2017 Heroes of the Storm Global Championship Phase #1 Europe Pro League
League Information
Series:
Server:
Europe Europe
Type:
Online
Location:
TBD
Format:
Group Stage:
Double Round Robin
Playoffs:
Stepladder Tournament
Prize Pool:
$425,000 USD
Start Date:
2017-01-20
End Date:
2017-05-21
Teams:
8
Liquipedia Tier:
Links
Battlegrounds
Chronology

Information[edit]

Prize Pool[edit]

Participating teams earn the following prizes for each of two Parts of Phase 1:

  • 1st place in a Part: 35,000 USD
  • 2nd: 27,500 USD
  • 3rd-8th: 25,000 USD

425,000 USD is spread among the teams as seen below:

Format[edit]

Broadcast Talent[edit]

  • French caster:

Participating Teams[edit]

1 Tricked eSport acquired The Damascus Boys.
2 Team expert acquired Two Bees Determined.
3 Russian Circus renamed Synergy.
4 Playing Ducks acquired Diamond Skin.
5 Team Liquid acquired Misfits roster.

Results[edit]

Standings[edit]

Overall Standings
1. FnaticFnatic Fnatic 13-1 41-14 27
2. Team LiquidTeam Liquid Team Liquid 11-3 38-18 20
3. Team DignitasTeam Dignitas Team Dignitas 11-3 37-18 19
4. Team expertTeam expert Team expert 8-6 31-19 12
5. Playing DucksPlaying Ducks Playing Ducks 5-9 21-33 -12
6. Tricked eSportTricked eSport Tricked eSport 4-10 22-34 -12
7. SynergySynergy Synergy 2-12 12-38 -26
8. BeGenius ESCBeGenius ESC BeGenius ESC 2-12 9-37 -28
Week 1-5 Standings
1. MisfitsMisfits Misfits 7-0 21-5 16
2. FnaticFnatic Fnatic 6-1 20-9 11
3. Team DignitasTeam Dignitas Team Dignitas 5-2 17-8 9
4. Team expertTeam expert Team expert 4-3 15-9 6
5. Playing DucksPlaying Ducks Playing Ducks 3-4 12-16 -4
6. Tricked eSportTricked eSport Tricked eSport 2-5 11-16 -5
7. SynergySynergy Synergy 1-6 5-19 -14
8. BeGenius ESCBeGenius ESC BeGenius ESC 0-7 2-21 -19

To view matches in Weeks 1-5 click here.

Week 6-10 Standings
1. colspan="2" style="text-align:left" class="grouptableslot bg-{{{bg}}}"| FnaticFnatic Fnatic 7-0 21-5 16
2. colspan="2" style="text-align:left" class="grouptableslot bg-{{{bg}}}"| Team DignitasTeam Dignitas Team Dignitas 6-1 20-10 10
3. colspan="2" style="text-align:left" class="grouptableslot bg-{{{bg}}}"| Team expertTeam expert Team expert 4-3 16-10 6
4. colspan="2" style="text-align:left" class="grouptableslot bg-{{{bg}}}"| Team LiquidTeam Liquid Team Liquid 4-3 17-13 4
5. colspan="2" style="text-align:left" class="grouptableslot bg-{{{bg}}}"| Tricked eSportTricked eSport Tricked eSport 2-5 11-18 -7
6. colspan="2" style="text-align:left" class="grouptableslot bg-{{{bg}}}"| Playing DucksPlaying Ducks Playing Ducks 2-5 9-17 -8
7. colspan="2" style="text-align:left" class="grouptableslot bg-{{{bg}}}"| BeGenius ESCBeGenius ESC BeGenius ESC 2-5 7-16 -9
8. colspan="2" style="text-align:left" class="grouptableslot bg-{{{bg}}}"| SynergySynergy Synergy 1-6 7-19 -12

To view matches in Weeks 6-10 click here.

Playoffs[edit]

Bracket[edit]

Round of 5
Playing DucksPlaying Ducks Playing Ducks
0
Tricked eSportTricked eSport Tricked eSport
3
Round of 4
Team expertTeam expert Team expert
3
Tricked eSportTricked eSport Tricked eSport
2
Round of 3
Team DignitasTeam Dignitas Team Dignitas
3
Team expertTeam expert Team expert
1
Grand Finals
Team LiquidTeam Liquid Team Liquid
1
Team DignitasTeam Dignitas Team Dignitas
3


View Games[edit]

External links[edit]

References[edit]